Daily Usenet report

Sep 1 03:00:02 -- Sep 2 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 238106 67.1%18.3 MB 56.1%
inn 75048 21.2%11.2 MB 34.4%
innd 31670 8.9%2.3 MB 7.0%
nnrpd 9885 2.8%857.4 KB 2.6%
controlchan 4 0.0%0.3 KB 0.0%
TOTAL: 5 354713 100.0%32.7 MB100.0%


History cache:

ReasonCount%Count
Positive hits 143189 43.1%
Negative hits 114810 34.5%
Do not exist 74138 22.3%
Cache misses 337 0.1%
TOTAL: 4 332474 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.640 0.0%871 0.000 1.883 34.333
article cleanup00:00:02.460 0.0%74262 0.004 0.033 0.087
article logging00:00:02.915 0.0%74336 0.006 0.039 0.115
article parse00:00:03.926 0.0%145104 0.003 0.027 0.053
article write00:01:51.638 0.1%31119 0.593 3.587 217.788
artlog/artcncl00:00:00.020 0.0%514 0.000 0.039 1.000
artlog/artparse00:00:00.002 0.0%32 0.000 0.062 0.250
data move00:00:00.976 0.0%299681 0.000 0.003 0.012
hisgrep/artcncl00:00:00.463 0.0%763 0.000 0.607 177.000
hishave/artcncl00:00:00.024 0.0%871 0.000 0.028 1.857
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:44.790 0.1%332396 0.005 0.135 3.706
history sync00:00:00.147 0.0%459 0.000 0.320 1.000
history write00:00:37.093 0.0%74204 0.089 0.500 11.323
hiswrite/artcncl00:00:00.008 0.0%108 0.000 0.074 1.000
idle23:44:52.452 99.2%315417 151.183 271.046 742.773
nntp read00:00:04.472 0.0%311425 0.005 0.014 0.037
overview write00:01:32.858 0.1%31119 0.132 2.984 71.955
perl filter00:03:48.357 0.3%74204 1.958 3.077 4.037
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.490 0.0%42793 0.000 0.035 0.762
TOTAL: 23:57:03.95123:53:45.731 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.034 0.0%7064 0.000 0.005 1.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle00:00:00.432 0.1%7064 0.000 0.061 1.000
status file00:05:14.547 70.8%459160 0.600 0.685 1.708
TOTAL: 00:07:24.46700:05:15.013 70.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle18:38:44.488 99.9%9522 0.000 7049.4111200180.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.702 0.0%22800 0.000 0.119 21.583
readart00:00:00.510 0.0%235 0.000 2.170 18.000
TOTAL: 18:40:16.84918:38:47.700 99.9%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hun-mnt@news.sztaki.hu010011
news@eternal-september.org001001
sfnet@hopeatilhi.cs.tut.fi010011
us-control@lists.killfile.org001001
TOTAL022024


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.newsland.it 1 30113 9070 20829 214 30%22:05:01
2news-out.bofh.it 21 12756 7883 4867 6 61%40:54:26
3goblin.stu.neva.ru 53 26279 6462 19357 460 24%24:28:12
4newsfeed.neva.ru 93 46365 5799 39939 627 12%47:57:17
5news.panservice.it 5 12831 1321 11501 9 10%24:30:20
6gothmog.csi.it 1 17741 288 15879 1574 1%23:43:34
7localhost 1 0 0 0 0 0%00:00:00
TOTAL: 7 175 146085 30823 112372 2890 21%183:38:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.newsland.it30.2 MB794.4 KB30.9 MB 97%3.4 KB22:05:01
2goblin.stu.neva.ru19.0 MB21.0 KB19.0 MB 99%2.8 KB24:28:12
3newsfeed.neva.ru18.9 MB1.3 MB20.2 MB 93%3.2 KB47:57:17
4news-out.bofh.it13.1 MB0.0 KB13.1 MB100%1.7 KB40:54:26
5news.panservice.it2.1 MB0.0 KB2.1 MB100%1.6 KB24:30:20
6gothmog.csi.it762.8 KB0.0 KB762.8 KB100%0.4 KB23:43:34
7localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 784.1 MB2.1 MB86.2 MB 97%2.6 KB183:38:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 1 03:00:02 - 03:59:59 809 2.6% 0.222.7 MB 3.1% 0.76
Sep 1 04:00:00 - 04:59:59 858 2.7% 0.242.6 MB 3.0% 0.73
Sep 1 05:00:00 - 05:59:59 715 2.3% 0.202.0 MB 2.3% 0.57
Sep 1 06:00:00 - 06:59:59 644 2.1% 0.181.8 MB 2.2% 0.53
Sep 1 07:00:00 - 07:59:59 587 1.9% 0.161.7 MB 2.0% 0.49
Sep 1 08:00:00 - 08:59:59 933 3.0% 0.262.5 MB 2.9% 0.71
Sep 1 09:00:00 - 09:59:59 1183 3.8% 0.332.9 MB 3.3% 0.81
Sep 1 10:00:00 - 10:59:59 1500 4.8% 0.425.0 MB 5.9% 1.43
Sep 1 11:00:00 - 11:59:59 1537 4.9% 0.435.3 MB 6.1% 1.50
Sep 1 12:00:00 - 12:59:59 1483 4.8% 0.414.7 MB 5.4% 1.33
Sep 1 13:00:00 - 13:59:59 1414 4.5% 0.393.8 MB 4.4% 1.08
Sep 1 14:00:00 - 14:59:59 1773 5.7% 0.493.9 MB 4.5% 1.11
Sep 1 15:00:00 - 15:59:59 1812 5.8% 0.503.9 MB 4.6% 1.12
Sep 1 16:00:00 - 16:59:59 1918 6.1% 0.534.2 MB 4.9% 1.20
Sep 1 17:00:00 - 17:59:59 1852 5.9% 0.514.1 MB 4.8% 1.17
Sep 1 18:00:00 - 18:59:59 1609 5.2% 0.454.7 MB 5.5% 1.34
Sep 1 19:00:00 - 19:59:59 1554 5.0% 0.433.9 MB 4.6% 1.12
Sep 1 20:00:00 - 20:59:59 1500 4.8% 0.423.7 MB 4.3% 1.05
Sep 1 21:00:00 - 21:59:59 1446 4.6% 0.405.3 MB 6.1% 1.50
Sep 1 22:00:00 - 22:59:59 1429 4.6% 0.403.5 MB 4.0% 0.98
Sep 1 23:00:00 - 23:59:59 1381 4.4% 0.384.3 MB 5.0% 1.23
Sep 2 00:00:00 - 00:59:59 1302 4.2% 0.363.5 MB 4.1% 1.01
Sep 2 01:00:00 - 01:59:59 960 3.1% 0.272.7 MB 3.2% 0.77
Sep 2 02:00:00 - 03:00:01 1003 3.2% 0.283.1 MB 3.6% 0.87
TOTAL: 23:59:59 31202 100.0% 0.3685.8 MB 100.0% 1.02

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 40355 39198 0 0 0 0 0 0 1157
2gothmog.csi.it 1607 1600 0 0 0 0 0 0 7
3newsfeed.neva.ru 633 240 0 37 0 0 0 0 356
4goblin.stu.neva.ru 459 141 0 7 0 0 0 0 311
5news-out.newsland.it 260 1 0 14 0 0 0 0 245
6news-out.bofh.it 9 0 0 0 0 0 0 0 9
7? 5 0 0 0 0 0 0 0 5
8news.panservice.it 4 0 0 0 0 0 0 0 4
TOTAL: 8 43332 41180 0 58 0 0 0 0 2094


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.marketplace.online.ebay 780
fr.sci.philo 718
alt.binaries.test 716
fr.soc.politique 532
relcom.hot-news 488
pl.soc.polityka 445
linux.kernel 416
fa.linux.kernel 385
nl.politiek 375
de.etc.sprache.deutsch 366
alt.fan.cecil-adams 358
de.soc.politik.misc 357
alt.fan.rush-limbaugh 349
alt.atheism 347
uk.legal 317
lada.talk 297
uk.rec.motorcycles 297
linux.debian.bugs.dist 292
pl.pregierz 276
pl.misc.samochody 259
TOTAL: 2652 41180


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 666
EMP (md5) 657
Binary in non-binary group 527
Scoring filter (8) 63
Excessively crossposted test article 19
Scoring filter (9) 15
Excessive Supersedes (seedling.hc.pinetree.org) 10
HTML post 7
Scoring filter (12) 5
Cancel in forbidden group 3
Excessive Supersedes (90.2.186.21) 3
Scoring filter (10) 3
Scoring filter (11) 2
EMP (fsl) 1
Scoring filter (13) 1
Scoring filter (14) 1
Scoring filter (15) 1
Scoring filter (20) 1
Scoring filter (17) 1
Scoring filter (16) 1
TOTAL: 20 1987


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.newsland.it 54
newsfeed.neva.ru 14
gothmog.csi.it 3
goblin.stu.neva.ru 2
news-out.bofh.it 2
TOTAL: 5 75
TOTAL: 1 75


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.183.173.85 27 223482.9 KB 175 3 013:35:33
2orbit.interac.it 6 1217.6 KB 6 0 005:02:10
TOTAL: 2 33 235500.5 KB 181 3 018:40:06


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 27 223482.9 KB 175 3 013:35:33
2*.interac.it 294 1217.6 KB 6 0 005:02:17
3*.cu.mi.it2876 00.0 KB 0 0 000:02:15
TOTAL: 33197 235500.5 KB 181 3 018:40:06


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.183.173.85 0.910 0.570 0.00013:35:33
orbit.interac.it 0.200 0.150 0.00005:02:10
diesel.cu.mi.it 57.540 52.930 0.00000:02:15
hawthorn.interac.it 6.000 5.230 0.00000:00:07
TOTAL: 4 64.650 58.880 0.00018:40:06


Curious NNRP server explorers [Top 20]:

SystemConn
diesel.cu.mi.it 2876
hawthorn.interac.it 288
TOTAL: 2 3164


NNRP client timeouts [Top 20]:

SystemConnPeer
212.183.173.85 12 0
orbit.interac.it 5 0
TOTAL: 2 17 0


Newsgroup request counts (by category):

CategoryCountPct
1it 234 99.6%
2free 1 0.4%
TOTAL: 2 235100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.politica.internazionale 74
2it.cultura.religioni.cristiani 68
3it.cultura.ateismo 48
4it.cultura.religioni 31
5it.fan.marco-ditri 11
6it.news.moderazione 2
7free.it.motocicli.bmw 1
TOTAL: 7 235


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.