| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 65340 | 57.9% | 9.3 MB | 69.2% |
| innfeed | 21438 | 19.0% | 1.8 MB | 13.4% |
| innd | 16637 | 14.7% | 1.5 MB | 10.9% |
| nnrpd | 9525 | 8.4% | 885.1 KB | 6.4% |
| TOTAL: 4 | 112940 | 100.0% | 13.5 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 97743 | 37.5% |
| Positive hits | 97490 | 37.4% |
| Do not exist | 64909 | 24.9% |
| Cache misses | 465 | 0.2% |
| TOTAL: 4 | 260607 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.973 | 0.0% | 452 | 0.000 | 2.153 | 75.500 |
| article cleanup | 00:00:02.049 | 0.0% | 64871 | 0.005 | 0.032 | 0.071 |
| article logging | 00:00:02.455 | 0.0% | 64941 | 0.000 | 0.038 | 0.118 |
| article parse | 00:00:03.375 | 0.0% | 130518 | 0.004 | 0.026 | 0.051 |
| article write | 00:01:40.143 | 0.1% | 23866 | 0.606 | 4.196 | 258.562 |
| artlog/artcncl | 00:00:00.010 | 0.0% | 285 | 0.000 | 0.035 | 0.333 |
| artlog/artparse | 00:00:00.004 | 0.0% | 45 | 0.000 | 0.089 | 1.000 |
| data move | 00:00:00.849 | 0.0% | 217270 | 0.000 | 0.004 | 0.017 |
| hisgrep/artcncl | 00:00:00.239 | 0.0% | 405 | 0.000 | 0.590 | 43.000 |
| hishave/artcncl | 00:00:00.009 | 0.0% | 452 | 0.000 | 0.020 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:41.036 | 0.0% | 260323 | 0.004 | 0.158 | 4.020 |
| history sync | 00:00:00.151 | 0.0% | 484 | 0.000 | 0.312 | 1.000 |
| history write | 00:00:36.283 | 0.0% | 64854 | 0.082 | 0.559 | 12.943 |
| hiswrite/artcncl | 00:00:00.019 | 0.0% | 47 | 0.000 | 0.404 | 1.556 |
| idle | 23:47:30.710 | 99.3% | 256161 | 173.421 | 334.363 | 654.193 |
| nntp read | 00:00:03.598 | 0.0% | 253031 | 0.004 | 0.014 | 0.057 |
| overview write | 00:01:32.791 | 0.1% | 23866 | 0.158 | 3.888 | 109.479 |
| perl filter | 00:03:16.032 | 0.2% | 64852 | 1.981 | 3.023 | 3.976 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.901 | 0.0% | 30444 | 0.000 | 0.030 | 0.250 |
| TOTAL: 23:56:57.066 | 23:55:31.627 | 99.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.001 | 0.0% | 377 | 0.000 | 0.003 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 00:00:00.016 | 0.1% | 377 | 0.000 | 0.042 | 1.000 |
| status file | 00:00:17.119 | 66.2% | 24505 | 0.615 | 0.699 | 1.108 |
| TOTAL: 00:00:25.871 | 00:00:17.136 | 66.2% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 03:10:32.306 | 99.3% | 8946 | 0.000 | 1277.924 | 1200089.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.522 | 0.0% | 21069 | 0.000 | 0.025 | 8.875 |
| TOTAL: 03:11:55.074 | 03:10:32.828 | 99.3% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 45 | 19432 | 5610 | 13234 | 588 | 28% | 23:58:28 |
| 2 | newsfeed.neva.ru | 97 | 34219 | 5397 | 27818 | 1004 | 15% | 47:48:44 |
| 3 | news-out.bofh.it | 38 | 6396 | 4481 | 1909 | 6 | 70% | 33:31:32 |
| 4 | news.panservice.it | 3 | 6393 | 1179 | 5208 | 6 | 18% | 22:23:59 |
| 5 | gothmog.csi.it | 1 | 10350 | 563 | 8506 | 1281 | 5% | 23:35:35 |
| 6 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 7 | news-out.newsland.it | 2840 | 1724 | 0 | 1724 | 0 | 0% | 01:18:19 |
| TOTAL: 7 | 3025 | 78514 | 17230 | 58399 | 2885 | 21% | 152:36:37 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 17.1 MB | 6.6 KB | 17.1 MB | 99% | 2.8 KB | 23:58:28 |
| 2 | newsfeed.neva.ru | 16.0 MB | 4.2 KB | 16.0 MB | 99% | 2.6 KB | 47:48:44 |
| 3 | news-out.bofh.it | 8.2 MB | 0.0 KB | 8.2 MB | 100% | 1.9 KB | 33:31:32 |
| 4 | news.panservice.it | 2.4 MB | 0.0 KB | 2.4 MB | 100% | 2.1 KB | 22:23:59 |
| 5 | gothmog.csi.it | 1.4 MB | 0.0 KB | 1.4 MB | 100% | 0.8 KB | 23:35:35 |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 7 | news-out.newsland.it | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 01:18:19 |
| TOTAL: 7 | 45.1 MB | 10.9 KB | 45.1 MB | 99% | 2.3 KB | 152:36:37 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 13 03:00:02 - 03:59:59 | 754 | 3.2% | 0.21 | 2.2 MB | 3.2% | 0.62 |
| Aug 13 04:00:00 - 04:59:59 | 737 | 3.1% | 0.20 | 2.1 MB | 3.1% | 0.61 |
| Aug 13 05:00:00 - 05:59:59 | 764 | 3.2% | 0.21 | 2.2 MB | 3.2% | 0.63 |
| Aug 13 06:00:00 - 06:59:59 | 643 | 2.7% | 0.18 | 2.2 MB | 3.2% | 0.63 |
| Aug 13 07:00:00 - 07:59:59 | 648 | 2.7% | 0.18 | 2.0 MB | 3.0% | 0.58 |
| Aug 13 08:00:00 - 08:59:59 | 574 | 2.4% | 0.16 | 1.5 MB | 2.2% | 0.42 |
| Aug 13 09:00:00 - 09:59:59 | 612 | 2.6% | 0.17 | 1.6 MB | 2.3% | 0.45 |
| Aug 13 10:00:00 - 10:59:59 | 753 | 3.2% | 0.21 | 1.6 MB | 2.3% | 0.45 |
| Aug 13 11:00:00 - 11:59:59 | 893 | 3.7% | 0.25 | 2.2 MB | 3.2% | 0.62 |
| Aug 13 12:00:00 - 12:59:59 | 937 | 3.9% | 0.26 | 2.0 MB | 3.0% | 0.58 |
| Aug 13 13:00:00 - 13:59:59 | 1076 | 4.5% | 0.30 | 2.5 MB | 3.7% | 0.72 |
| Aug 13 14:00:00 - 14:59:59 | 1189 | 5.0% | 0.33 | 2.9 MB | 4.3% | 0.84 |
| Aug 13 15:00:00 - 15:59:59 | 1555 | 6.5% | 0.43 | 3.8 MB | 5.6% | 1.08 |
| Aug 13 16:00:00 - 16:59:59 | 1529 | 6.4% | 0.42 | 4.1 MB | 5.9% | 1.15 |
| Aug 13 17:00:00 - 17:59:59 | 1378 | 5.8% | 0.38 | 3.5 MB | 5.1% | 0.99 |
| Aug 13 18:00:00 - 18:59:59 | 1311 | 5.5% | 0.36 | 3.4 MB | 5.0% | 0.96 |
| Aug 13 19:00:00 - 19:59:59 | 1123 | 4.7% | 0.31 | 2.8 MB | 4.1% | 0.80 |
| Aug 13 20:00:00 - 20:59:59 | 1251 | 5.2% | 0.35 | 4.3 MB | 6.3% | 1.24 |
| Aug 13 21:00:00 - 21:59:59 | 1161 | 4.9% | 0.32 | 2.8 MB | 4.1% | 0.79 |
| Aug 13 22:00:00 - 22:59:59 | 1205 | 5.0% | 0.33 | 3.9 MB | 5.7% | 1.11 |
| Aug 13 23:00:00 - 23:59:59 | 1119 | 4.7% | 0.31 | 2.6 MB | 3.7% | 0.73 |
| Aug 14 00:00:00 - 00:59:59 | 992 | 4.2% | 0.28 | 2.5 MB | 3.7% | 0.72 |
| Aug 14 01:00:00 - 01:59:59 | 907 | 3.8% | 0.25 | 4.3 MB | 6.3% | 1.22 |
| Aug 14 02:00:00 - 03:00:01 | 786 | 3.3% | 0.22 | 5.3 MB | 7.8% | 1.51 |
| TOTAL: 23:59:59 | 23897 | 100.0% | 0.28 | 68.4 MB | 100.0% | 0.81 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 38078 | 36756 | 0 | 6 | 0 | 0 | 0 | 0 | 1316 |
| 2 | gothmog.csi.it | 1242 | 1240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | newsfeed.neva.ru | 1011 | 556 | 0 | 1 | 0 | 0 | 0 | 0 | 454 |
| 4 | goblin.stu.neva.ru | 587 | 303 | 0 | 2 | 0 | 0 | 0 | 0 | 282 |
| 5 | news-out.newsland.it | 202 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 194 |
| 6 | ? | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 7 | news-out.bofh.it | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTAL: 7 | 41158 | 38855 | 0 | 17 | 0 | 0 | 0 | 0 | 2286 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 717 |
| alt.marketplace.online.ebay | 703 |
| rec.travel | 701 |
| pl.pregierz | 439 |
| relcom.hot-news | 372 |
| korea.binaries.movies | 342 |
| alt.christnet.christianlife | 334 |
| linux.kernel | 334 |
| nl.politiek | 331 |
| fa.linux.kernel | 323 |
| alt.atheism | 319 |
| pl.soc.polityka | 308 |
| uk.legal | 303 |
| lada.talk | 301 |
| tw.bbs.forsale.house | 293 |
| ukr.nodes | 285 |
| fr.soc.politique | 285 |
| linux.debian.bugs.dist | 280 |
| uk.d-i-y | 269 |
| uk.rec.motorcycles | 264 |
| TOTAL: 2340 | 38855 |
| Reason | Count |
|---|---|
| EMP (phl) | 847 |
| Binary in non-binary group | 513 |
| EMP (md5) | 502 |
| EMP (fsl) | 172 |
| Excessively crossposted test article | 44 |
| Scoring filter (8) | 26 |
| Scoring filter (9) | 16 |
| Scoring filter (10) | 10 |
| HTML post | 8 |
| Scoring filter (12) | 7 |
| Scoring filter (11) | 6 |
| Scoring filter (14) | 5 |
| Scoring filter (13) | 3 |
| Scoring filter (15) | 3 |
| Scoring filter (17) | 3 |
| Excessive Supersedes (90.24.253.9) | 2 |
| Scoring filter (20) | 1 |
| PFM bot misc | 1 |
| TOTAL: 18 | 2169 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsfeed.x-privat.org | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| news-out.newsland.it | 47 | |
| newsfeed.neva.ru | 12 | |
| news-out.bofh.it | 8 | |
| goblin.stu.neva.ru | 2 | |
| gothmog.csi.it | 1 | |
| TOTAL: 5 | 70 | |
| No colon-space in header | ||
| ? | 7 | |
| TOTAL: 1 | 7 | |
| TOTAL: 3 | 79 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.newsland.it | 2 | 0 | 2 | 0 | 0 | 42 | 0% | 00:03:40 |
| TOTAL: 1 | 2 | 0 | 2 | 0 | 0 | 42 | 0% | 00:03:40 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.newsland.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:40 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:40 | |

| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hawthorn.interac.it | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 2 | host223-89-dynamic.8-87-r.retail.telecomitalia.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:25 |
| 3 | diesel.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:52 |
| 4 | host190-76-dynamic.9-87-r.retail.telecomitalia.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:03 |
| 5 | orbit.interac.it | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:16 |
| 6 | fabio.wireless.interac.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:00 |
| TOTAL: 6 | 3172 | 0 | 0.0 KB | 0 | 0 | 0 | 03:11:44 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:52 |
| 2 | *.9-87-r.retail.telecomitalia.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:03 |
| 3 | *.wireless.interac.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:00 |
| 4 | *.interac.it | 291 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:22 |
| 5 | *.8-87-r.retail.telecomitalia.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:25 |
| TOTAL: 5 | 3172 | 0 | 0.0 KB | 0 | 0 | 0 | 03:11:44 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| orbit.interac.it | 0.070 | 0.080 | 0.000 | 01:00:16 |
| host190-76-dynamic.9-87-r.retail.telecomitalia.it | 0.040 | 0.030 | 0.000 | 01:00:03 |
| fabio.wireless.interac.it | 0.020 | 0.020 | 0.000 | 01:00:00 |
| host223-89-dynamic.8-87-r.retail.telecomitalia.it | 0.040 | 0.050 | 0.000 | 00:09:25 |
| diesel.cu.mi.it | 57.140 | 49.920 | 0.000 | 00:01:52 |
| hawthorn.interac.it | 5.750 | 4.590 | 0.000 | 00:00:06 |
| TOTAL: 6 | 63.060 | 54.690 | 0.000 | 03:11:44 |
| System | Conn | Peer |
|---|---|---|
| host190-76-dynamic.9-87-r.retail.telecomitalia.it | 1 | 0 |
| orbit.interac.it | 1 | 0 |
| fabio.wireless.interac.it | 1 | 0 |
| TOTAL: 3 | 3 | 0 |