Daily Usenet report

Aug 8 03:00:02 -- Aug 9 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 69375 66.0%9.9 MB 76.0%
innfeed 21468 20.4%1.8 MB 13.8%
nnrpd 9500 9.0%866.0 KB 6.5%
innd 4839 4.6%492.1 KB 3.7%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 5 105183 100.0%13.0 MB100.0%


History cache:

ReasonCount%Count
Negative hits 104665 39.3%
Positive hits 93749 35.2%
Do not exist 68044 25.5%
Cache misses 48 0.0%
TOTAL: 4 266506 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.731 0.0%1618 0.000 1.070 27.600
article cleanup00:00:02.109 0.0%68056 0.000 0.031 0.137
article logging00:00:02.582 0.0%68107 0.004 0.038 0.123
article parse00:00:03.255 0.0%128891 0.004 0.025 0.058
article write00:01:40.105 0.1%24294 0.608 4.121 301.759
artlog/artcncl00:00:00.033 0.0%1107 0.000 0.030 1.000
artlog/artparse00:00:00.002 0.0%46 0.000 0.043 0.250
data move00:00:00.815 0.0%207164 0.000 0.004 0.014
hisgrep/artcncl00:00:00.355 0.0%1600 0.000 0.222 23.600
hishave/artcncl00:00:00.009 0.0%1618 0.000 0.006 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:40.750 0.0%265164 0.003 0.154 3.069
history sync00:00:00.162 0.0%476 0.000 0.340 1.000
history write00:00:34.088 0.0%68039 0.077 0.501 9.854
hiswrite/artcncl00:00:00.000 0.0%18 0.000 0.000 0.000
idle23:47:44.074 99.4%242144 176.981 353.773 658.817
nntp read00:00:03.346 0.0%241836 0.005 0.014 0.036
overview write00:01:31.826 0.1%24294 0.144 3.780 69.019
perl filter00:03:09.039 0.2%68034 1.476 2.779 3.751
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.913 0.0%29466 0.000 0.031 0.268
TOTAL: 23:56:57.46923:55:35.194 99.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.000 0.0%380 0.000 0.000 0.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle00:00:00.010 0.0%380 0.000 0.026 1.000
status file00:00:16.937 63.7%24700 0.615 0.686 1.200
TOTAL: 00:00:26.60100:00:16.947 63.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle01:00:54.013 97.8%8927 0.000 409.321900077.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.289 0.0%21013 0.000 0.014 0.333
TOTAL: 01:02:16.75901:00:54.302 97.8%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft-NOSIG@trigofacile.com001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goblin.stu.neva.ru 46 18683 6971 11083 629 37%24:02:03
2newsfeed.neva.ru 92 30006 6664 22571 771 22%47:49:12
3news-out.newsland.it 2 24781 5714 18875 192 23%23:53:31
4news-out.bofh.it 32 4715 3166 1547 2 67%33:26:24
5news.panservice.it 2 9842 1095 8743 4 11%46:14:51
6gothmog.csi.it 1 9434 395 8078 961 4%23:35:34
7localhost 1 0 0 0 0 0%00:00:00
TOTAL: 7 176 97461 24005 70897 2559 24%199:01:35

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1goblin.stu.neva.ru21.2 MB10.6 KB21.2 MB 99%2.9 KB24:02:03
2newsfeed.neva.ru21.0 MB9.5 KB21.0 MB 99%2.9 KB47:49:12
3news-out.newsland.it17.3 MB741.7 KB18.0 MB 95%3.1 KB23:53:31
4news-out.bofh.it5.6 MB0.0 KB5.6 MB100%1.8 KB33:26:24
5news.panservice.it2.1 MB0.0 KB2.1 MB100%2.0 KB46:14:51
6gothmog.csi.it940.0 KB0.0 KB940.0 KB100%0.7 KB23:35:34
7localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 768.1 MB761.7 KB68.9 MB 98%2.7 KB199:01:35

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 8 03:00:02 - 03:59:59 676 2.8% 0.192.2 MB 3.3% 0.64
Aug 8 04:00:00 - 04:59:59 895 3.7% 0.252.5 MB 3.7% 0.72
Aug 8 05:00:00 - 05:59:59 799 3.3% 0.222.2 MB 3.2% 0.62
Aug 8 06:00:00 - 06:59:59 770 3.2% 0.212.3 MB 3.4% 0.66
Aug 8 07:00:00 - 07:59:59 756 3.1% 0.212.7 MB 3.9% 0.76
Aug 8 08:00:00 - 08:59:59 686 2.8% 0.191.9 MB 2.7% 0.53
Aug 8 09:00:00 - 09:59:59 699 2.9% 0.191.7 MB 2.5% 0.49
Aug 8 10:00:00 - 10:59:59 747 3.1% 0.211.9 MB 2.8% 0.55
Aug 8 11:00:00 - 11:59:59 754 3.1% 0.212.0 MB 2.8% 0.56
Aug 8 12:00:00 - 12:59:59 890 3.7% 0.252.3 MB 3.3% 0.65
Aug 8 13:00:00 - 13:59:59 986 4.0% 0.272.7 MB 3.9% 0.76
Aug 8 14:00:00 - 14:59:59 934 3.8% 0.262.4 MB 3.5% 0.70
Aug 8 15:00:00 - 15:59:59 1052 4.3% 0.293.3 MB 4.7% 0.93
Aug 8 16:00:00 - 16:59:59 1164 4.8% 0.323.1 MB 4.5% 0.88
Aug 8 17:00:00 - 17:59:59 1224 5.0% 0.343.0 MB 4.3% 0.85
Aug 8 18:00:00 - 18:59:59 1266 5.2% 0.353.2 MB 4.7% 0.92
Aug 8 19:00:00 - 19:59:59 1332 5.5% 0.373.5 MB 5.1% 1.01
Aug 8 20:00:00 - 20:59:59 1450 6.0% 0.405.1 MB 7.5% 1.46
Aug 8 21:00:00 - 21:59:59 1438 5.9% 0.403.5 MB 5.1% 1.01
Aug 8 22:00:00 - 22:59:59 1417 5.8% 0.394.3 MB 6.2% 1.22
Aug 8 23:00:00 - 23:59:59 1414 5.8% 0.394.5 MB 6.5% 1.27
Aug 9 00:00:00 - 00:59:59 1134 4.7% 0.323.5 MB 5.0% 0.98
Aug 9 01:00:00 - 01:59:59 957 3.9% 0.272.7 MB 4.0% 0.78
Aug 9 02:00:00 - 02:59:59 915 3.8% 0.252.4 MB 3.4% 0.68
Aug 9 03:00:00 - 03:00:02 2 0.0% 1.004.0 KB 0.0% 1.98
TOTAL: 24:00:00 24357 100.0% 0.2869.0 MB 100.0% 0.82

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 41264 40387 0 0 0 0 0 0 877
2gothmog.csi.it 973 968 0 0 0 0 0 0 5
3newsfeed.neva.ru 786 320 0 4 0 0 0 0 462
4goblin.stu.neva.ru 629 180 0 4 0 0 0 0 445
5news-out.newsland.it 224 0 0 9 0 0 0 0 215
6? 14 0 0 0 0 0 0 0 14
7news-out.bofh.it 13 0 0 0 0 0 0 0 13
8news.panservice.it 4 0 0 0 0 0 0 0 4
TOTAL: 8 43907 41855 0 17 0 0 0 0 2035


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.music.mp3 10301
alt.binaries.test 716
alt.marketplace.online.ebay 515
lada.talk 424
nl.politiek 414
hr.soc.politika 394
fr.soc.politique 371
pl.pregierz 349
alt.slack 345
aus.politics 339
pl.soc.polityka 332
alt.fan.rush-limbaugh 325
uk.rec.competitions 303
uk.legal 301
linux.debian.bugs.dist 294
rec.travel 290
dk.politik 259
alt.politics 244
alt.atheism 237
uk.d-i-y 232
TOTAL: 1994 41855


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 694
EMP (md5) 300
Binary in non-binary group 190
EMP (fsl) 144
Scoring filter (8) 108
Scoring filter (10) 92
Scoring filter (9) 60
Excessively crossposted test article 56
Scoring filter (11) 52
Scoring filter (13) 45
Scoring filter (14) 30
Scoring filter (15) 29
Scoring filter (12) 24
Scoring filter (16) 23
Scoring filter (21) 11
Scoring filter (17) 10
HTML post 9
Scoring filter (20) 9
Scoring filter (18) 8
Scoring filter (19) 7
TOTAL: 30 1933


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.x-privat.org 4
TOTAL: 1 4
Bad Message-ID's offered
newsfeed.x-privat.org 1
TOTAL: 1 1
Including strange strings
news-out.newsland.it 31
newsfeed.neva.ru 13
gothmog.csi.it 5
goblin.stu.neva.ru 1
news-out.bofh.it 1
TOTAL: 5 51
No colon-space in header
? 6
TOTAL: 1 6
TOTAL: 4 62


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
169-196-128-165.dsl.teksavvy.com 2 00.0 KB 0 0 000:00:01
2hawthorn.interac.it 287 00.0 KB 0 0 000:00:06
3diesel.cu.mi.it2876 00.0 KB 0 0 000:01:57
4ppp-139-90.98-62.inwind.it 1 00.0 KB 0 0 001:00:00
TOTAL: 43166 00.0 KB 0 0 001:02:06


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cu.mi.it2876 00.0 KB 0 0 000:01:57
2*.interac.it 287 00.0 KB 0 0 000:00:06
3*.dsl.teksavvy.com 2 00.0 KB 0 0 000:00:01
4*.98-62.inwind.it 1 00.0 KB 0 0 001:00:00
TOTAL: 43166 00.0 KB 0 0 001:02:06


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ppp-139-90.98-62.inwind.it 0.030 0.010 0.00001:00:00
diesel.cu.mi.it 57.850 49.220 0.00000:01:57
hawthorn.interac.it 5.900 4.440 0.00000:00:06
69-196-128-165.dsl.teksavvy.com 0.050 0.030 0.00000:00:01
TOTAL: 4 63.830 53.700 0.00001:02:06


NNRP unrecognized commands (by host):

SystemConn
ppp-139-90.98-62.inwind.it 1
TOTAL: 1 1


NNRP unrecognized commands (by command):

CommandCount
CAPABILITIES 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
ppp-139-90.98-62.inwind.it 1 0
TOTAL: 1 1 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.