| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 86152 | 59.6% | 11.7 MB | 66.5% |
| innd | 27852 | 19.3% | 3.3 MB | 18.9% |
| innfeed | 20997 | 14.5% | 1.7 MB | 9.8% |
| nnrpd | 9492 | 6.6% | 856.0 KB | 4.8% |
| TOTAL: 4 | 144493 | 100.0% | 17.6 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 116985 | 41.4% |
| Do not exist | 85305 | 30.2% |
| Positive hits | 80191 | 28.4% |
| Cache misses | 86 | 0.0% |
| TOTAL: 4 | 282567 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:02.159 | 0.0% | 1030 | 0.000 | 2.096 | 40.500 |
| article cleanup | 00:00:02.406 | 0.0% | 85438 | 0.000 | 0.028 | 0.076 |
| article logging | 00:00:02.914 | 0.0% | 85494 | 0.000 | 0.034 | 0.233 |
| article parse | 00:00:03.634 | 0.0% | 144631 | 0.008 | 0.025 | 0.050 |
| article write | 00:01:48.174 | 0.1% | 20813 | 0.629 | 5.197 | 186.742 |
| artlog/artcncl | 00:00:00.025 | 0.0% | 688 | 0.000 | 0.036 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 37 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.699 | 0.0% | 194937 | 0.000 | 0.004 | 0.014 |
| hisgrep/artcncl | 00:00:00.657 | 0.0% | 1016 | 0.000 | 0.647 | 16.000 |
| hishave/artcncl | 00:00:00.019 | 0.0% | 1030 | 0.000 | 0.018 | 1.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:43.563 | 0.1% | 282546 | 0.004 | 0.154 | 3.479 |
| history sync | 00:00:00.146 | 0.0% | 509 | 0.000 | 0.287 | 1.500 |
| history write | 00:00:37.866 | 0.0% | 85424 | 0.047 | 0.443 | 12.206 |
| hiswrite/artcncl | 00:00:00.030 | 0.0% | 14 | 0.000 | 2.143 | 29.000 |
| idle | 23:52:18.832 | 99.3% | 231493 | 46.199 | 371.237 | 703.929 |
| nntp read | 00:00:03.384 | 0.0% | 230357 | 0.001 | 0.015 | 0.038 |
| overview write | 00:01:32.689 | 0.1% | 20813 | 0.065 | 4.453 | 69.157 |
| perl filter | 00:03:16.105 | 0.2% | 85424 | 0.789 | 2.296 | 4.023 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.767 | 0.0% | 25445 | 0.000 | 0.030 | 0.235 |
| TOTAL: 24:01:59.626 | 24:00:34.069 | 99.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.001 | 0.0% | 160 | 0.000 | 0.006 | 0.029 |
| article prepare | 00:00:00.000 | 0.0% | 32 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.040 | 0.0% | 8 | 3.250 | 5.000 | 13.000 |
| backlog stats | 00:00:00.003 | 0.0% | 1647 | 0.000 | 0.002 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.011 | 0.0% | 703 | 0.006 | 0.016 | 0.023 |
| data write | 00:00:00.015 | 0.0% | 661 | 0.012 | 0.023 | 0.037 |
| idle | 00:20:11.203 | 97.8% | 1647 | 0.000 | 735.400 | 999.362 |
| status file | 00:00:17.103 | 1.4% | 24473 | 0.631 | 0.699 | 1.538 |
| TOTAL: 00:20:38.521 | 00:20:28.376 | 99.2% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:45.245 | 35.2% | 8916 | 0.000 | 5.075 | 30.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.288 | 0.2% | 20996 | 0.000 | 0.014 | 0.333 |
| TOTAL: 00:02:08.574 | 00:00:45.533 | 35.4% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 92 | 25844 | 6022 | 18938 | 884 | 23% | 47:49:21 |
| 2 | goblin.stu.neva.ru | 46 | 16105 | 5888 | 9548 | 669 | 36% | 24:02:05 |
| 3 | news-out.newsland.it | 2 | 22241 | 4736 | 17410 | 95 | 21% | 24:57:27 |
| 4 | gothmog.csi.it | 1 | 8631 | 352 | 7132 | 1147 | 4% | 23:35:35 |
| 5 | news-out.bofh.it | 40 | 248 | 113 | 134 | 1 | 45% | 11:03:33 |
| 6 | news.panservice.it | 1 | 193 | 25 | 168 | 0 | 12% | 02:46:10 |
| 7 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 7 | 183 | 73262 | 17136 | 53330 | 2796 | 23% | 134:14:11 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 17.7 MB | 15.1 KB | 17.7 MB | 99% | 2.8 KB | 24:02:05 |
| 2 | newsfeed.neva.ru | 17.1 MB | 50.8 KB | 17.1 MB | 99% | 2.5 KB | 47:49:21 |
| 3 | news-out.newsland.it | 14.5 MB | 3.0 KB | 14.5 MB | 99% | 3.1 KB | 24:57:27 |
| 4 | gothmog.csi.it | 843.0 KB | 0.0 KB | 843.0 KB | 100% | 0.6 KB | 23:35:35 |
| 5 | news-out.bofh.it | 287.5 KB | 1.6 KB | 289.1 KB | 99% | 2.5 KB | 11:03:33 |
| 6 | news.panservice.it | 51.0 KB | 0.0 KB | 51.0 KB | 100% | 2.0 KB | 02:46:10 |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 7 | 50.5 MB | 70.5 KB | 50.6 MB | 99% | 2.6 KB | 134:14:11 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 7 03:00:02 - 03:59:59 | 872 | 4.2% | 0.24 | 2.4 MB | 4.2% | 0.67 |
| Aug 7 04:00:00 - 04:59:59 | 887 | 4.3% | 0.25 | 2.2 MB | 4.0% | 0.64 |
| Aug 7 05:00:00 - 05:59:59 | 775 | 3.7% | 0.22 | 2.2 MB | 3.9% | 0.63 |
| Aug 7 06:00:00 - 06:59:59 | 698 | 3.4% | 0.19 | 1.9 MB | 3.4% | 0.55 |
| Aug 7 07:00:00 - 07:59:59 | 599 | 2.9% | 0.17 | 2.0 MB | 3.6% | 0.58 |
| Aug 7 08:00:00 - 08:59:59 | 636 | 3.1% | 0.18 | 1.8 MB | 3.1% | 0.50 |
| Aug 7 09:00:00 - 09:59:59 | 713 | 3.4% | 0.20 | 3.6 MB | 6.4% | 1.04 |
| Aug 7 10:00:00 - 10:59:59 | 691 | 3.3% | 0.19 | 1.6 MB | 2.8% | 0.46 |
| Aug 7 11:00:00 - 11:59:59 | 579 | 2.8% | 0.16 | 1.4 MB | 2.4% | 0.39 |
| Aug 7 12:00:00 - 12:59:59 | 569 | 2.7% | 0.16 | 1.3 MB | 2.3% | 0.37 |
| Aug 7 13:00:00 - 13:59:59 | 814 | 3.9% | 0.23 | 1.9 MB | 3.4% | 0.55 |
| Aug 7 14:00:00 - 14:59:59 | 920 | 4.4% | 0.26 | 2.2 MB | 3.8% | 0.61 |
| Aug 7 15:00:00 - 15:59:59 | 972 | 4.7% | 0.27 | 2.4 MB | 4.3% | 0.69 |
| Aug 7 16:00:00 - 16:59:59 | 968 | 4.7% | 0.27 | 2.5 MB | 4.5% | 0.72 |
| Aug 7 17:00:00 - 17:59:59 | 1022 | 4.9% | 0.28 | 2.8 MB | 5.0% | 0.81 |
| Aug 7 18:00:00 - 18:59:59 | 1107 | 5.3% | 0.31 | 2.8 MB | 5.0% | 0.80 |
| Aug 7 19:00:00 - 19:59:59 | 1121 | 5.4% | 0.31 | 3.0 MB | 5.3% | 0.86 |
| Aug 7 20:00:00 - 20:59:59 | 1131 | 5.4% | 0.31 | 3.2 MB | 5.7% | 0.92 |
| Aug 7 21:00:00 - 21:59:59 | 1052 | 5.1% | 0.29 | 2.7 MB | 4.8% | 0.77 |
| Aug 7 22:00:00 - 22:59:59 | 1050 | 5.1% | 0.29 | 2.7 MB | 4.7% | 0.76 |
| Aug 7 23:00:00 - 23:59:59 | 1073 | 5.2% | 0.30 | 2.8 MB | 5.0% | 0.81 |
| Aug 8 00:00:00 - 00:59:59 | 917 | 4.4% | 0.25 | 2.8 MB | 5.0% | 0.80 |
| Aug 8 01:00:00 - 01:59:59 | 790 | 3.8% | 0.22 | 2.1 MB | 3.7% | 0.59 |
| Aug 8 02:00:00 - 03:00:02 | 818 | 3.9% | 0.23 | 2.2 MB | 3.8% | 0.62 |
| TOTAL: 24:00:00 | 20774 | 100.0% | 0.24 | 56.7 MB | 100.0% | 0.67 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 61873 | 37805 | 0 | 0 | 0 | 0 | 0 | 0 | 24068 |
| 2 | gothmog.csi.it | 1136 | 1130 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | newsfeed.neva.ru | 903 | 512 | 0 | 8 | 0 | 0 | 0 | 0 | 383 |
| 4 | goblin.stu.neva.ru | 654 | 276 | 0 | 4 | 0 | 0 | 0 | 0 | 374 |
| 5 | news-out.newsland.it | 111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 110 |
| 6 | ? | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 7 | news-out.bofh.it | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 7 | 64691 | 39723 | 0 | 14 | 0 | 0 | 0 | 0 | 24954 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.boneless | 7404 |
| alt.binaries.test | 715 |
| alt.marketplace.online.ebay | 663 |
| fr.soc.politique | 593 |
| rec.travel | 553 |
| hr.soc.politika | 481 |
| aus.politics | 433 |
| lada.talk | 417 |
| pl.pregierz | 407 |
| alt.politics.scorched-earth | 368 |
| linux.debian.bugs.dist | 341 |
| pl.soc.polityka | 328 |
| uk.legal | 293 |
| nl.politiek | 286 |
| alt.slack | 274 |
| alt.politics | 262 |
| tw.bbs.forsale.house | 238 |
| alt.fan.cecil-adams | 237 |
| alt.fan.rush-limbaugh | 208 |
| de.alt.sysadmin.recovery | 207 |
| TOTAL: 2154 | 39723 |
| Reason | Count |
|---|---|
| Rogue cancel (newsgroups) | 22947 |
| EMP (phl) | 717 |
| EMP (md5) | 331 |
| Binary in non-binary group | 316 |
| EMP (fsl) | 144 |
| Scoring filter (8) | 86 |
| Scoring filter (9) | 62 |
| Scoring filter (10) | 45 |
| Scoring filter (11) | 28 |
| Excessively crossposted test article | 27 |
| Scoring filter (15) | 22 |
| Scoring filter (14) | 20 |
| Scoring filter (13) | 19 |
| Scoring filter (12) | 19 |
| HTML post | 14 |
| Scoring filter (16) | 12 |
| Scoring filter (17) | 9 |
| Too many test groups in crosspost | 6 |
| Scoring filter (23) | 6 |
| Scoring filter (20) | 6 |
| TOTAL: 32 | 24861 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.neva.ru | 26 | |
| news-out.newsland.it | 22 | |
| gothmog.csi.it | 5 | |
| goblin.stu.neva.ru | 3 | |
| TOTAL: 4 | 56 | |
| No colon-space in header | ||
| ? | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 2 | 60 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.panservice.it | 30 | 0 | 2 | 0 | 0 | 4 | 0% | 00:01:00 |
| TOTAL: 1 | 30 | 0 | 2 | 0 | 0 | 4 | 0% | 00:01:00 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.panservice.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:01:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:01:00 | |

| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hawthorn.interac.it | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 2 | diesel.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 |
| TOTAL: 2 | 3164 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:58 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 |
| 2 | *.interac.it | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| TOTAL: 2 | 3164 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:58 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| diesel.cu.mi.it | 58.910 | 48.400 | 0.000 | 00:01:51 |
| hawthorn.interac.it | 5.790 | 4.710 | 0.000 | 00:00:06 |
| TOTAL: 2 | 64.700 | 53.110 | 0.000 | 00:01:58 |