Daily Usenet report

Jul 20 03:00:02 -- Jul 21 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 77591 67.3%11.3 MB 77.8%
innfeed 21845 19.0%1.8 MB 12.3%
nnrpd 9626 8.4%867.4 KB 5.8%
innd 6213 5.4%616.8 KB 4.1%
TOTAL: 4 115275 100.0%14.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 132912 41.3%
Negative hits 111887 34.7%
Do not exist 77203 24.0%
Cache misses 56 0.0%
TOTAL: 4 322058 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.025 0.0%338 0.000 3.033 33.500
article cleanup00:00:02.418 0.0%77229 0.000 0.031 0.079
article logging00:00:02.892 0.0%77323 0.006 0.037 0.102
article parse00:00:03.808 0.0%140975 0.007 0.027 0.067
article write00:01:55.574 0.1%29331 0.595 3.940 218.450
artlog/artcncl00:00:00.013 0.0%263 0.000 0.049 1.000
artlog/artparse00:00:00.003 0.0%82 0.000 0.037 0.500
data move00:00:00.901 0.0%276368 0.000 0.003 0.013
hisgrep/artcncl00:00:00.315 0.0%292 0.000 1.079 19.333
hishave/artcncl00:00:00.014 0.0%338 0.000 0.041 1.429
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:41.913 0.0%322147 0.004 0.130 3.664
history sync00:00:00.173 0.0%469 0.000 0.369 24.000
history write00:00:35.022 0.0%77198 0.087 0.454 12.742
hiswrite/artcncl00:00:00.011 0.0%46 0.000 0.239 1.600
idle23:51:50.427 99.3%288869 151.927 297.403 695.343
nntp read00:00:03.899 0.0%289938 0.003 0.013 0.033
overview write00:01:32.947 0.1%29331 0.141 3.169 68.866
perl filter00:03:39.346 0.3%77195 1.914 2.841 3.968
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.070 0.0%40432 0.000 0.026 0.075
TOTAL: 24:01:58.23924:00:31.771 99.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.000 0.0%394 0.000 0.000 0.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle00:00:00.023 0.1%394 0.000 0.058 1.000
status file00:00:17.788 67.2%25610 0.631 0.695 1.262
TOTAL: 00:00:26.48600:00:17.811 67.2%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle06:37:50.476 99.6%9693 0.000 2462.6511200075.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:09.323 0.0%30916 0.000 0.302 145.188
readart00:00:00.571 0.0%390 0.000 1.464 12.000
TOTAL: 06:39:33.00606:38:00.370 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.neva.ru 100 43296 7002 35086 1208 16%48:09:03
2news-out.bofh.it 26 11074 6939 4103 32 62%38:47:50
3goblin.stu.neva.ru 47 23382 6555 16225 602 28%24:02:53
4news-out.newsland.it 1 32675 6134 25919 622 18%25:07:50
5news.panservice.it 4 11029 1209 9793 27 10%23:38:43
6gothmog.csi.it 1 14538 286 13017 1235 1%23:35:34
7localhost 2 1 1 0 0 100%00:00:00
TOTAL: 7 181 135995 28126 104143 3726 20%183:21:53

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1goblin.stu.neva.ru19.9 MB141.3 KB20.1 MB 99%2.9 KB24:02:53
2newsfeed.neva.ru19.5 MB1.2 MB20.7 MB 94%2.6 KB48:09:03
3news-out.newsland.it17.6 MB0.0 KB17.6 MB100%2.7 KB25:07:50
4news-out.bofh.it11.8 MB0.0 KB11.8 MB100%1.7 KB38:47:50
5news.panservice.it2.1 MB0.0 KB2.1 MB100%1.8 KB23:38:43
6gothmog.csi.it590.6 KB0.0 KB590.6 KB100%0.4 KB23:35:34
7localhost2.4 KB0.0 KB2.4 KB100%2.4 KB00:00:00
TOTAL: 771.6 MB1.3 MB72.9 MB 98%2.3 KB183:21:53

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 20 03:00:02 - 03:59:59 805 2.7% 0.222.3 MB 2.9% 0.66
Jul 20 04:00:00 - 04:59:59 848 2.9% 0.242.7 MB 3.4% 0.76
Jul 20 05:00:00 - 05:59:59 725 2.5% 0.202.0 MB 2.6% 0.58
Jul 20 06:00:00 - 06:59:59 627 2.1% 0.173.1 MB 3.9% 0.88
Jul 20 07:00:00 - 07:59:59 616 2.1% 0.171.8 MB 2.3% 0.52
Jul 20 08:00:00 - 08:59:59 725 2.5% 0.202.0 MB 2.6% 0.58
Jul 20 09:00:00 - 09:59:59 1181 4.0% 0.332.6 MB 3.3% 0.73
Jul 20 10:00:00 - 10:59:59 1223 4.2% 0.342.6 MB 3.3% 0.73
Jul 20 11:00:00 - 11:59:59 1280 4.4% 0.362.6 MB 3.3% 0.73
Jul 20 12:00:00 - 12:59:59 1347 4.6% 0.373.0 MB 3.8% 0.86
Jul 20 13:00:00 - 13:59:59 1157 3.9% 0.322.7 MB 3.4% 0.76
Jul 20 14:00:00 - 14:59:59 1472 5.0% 0.413.3 MB 4.2% 0.93
Jul 20 15:00:00 - 15:59:59 1755 6.0% 0.493.9 MB 5.0% 1.12
Jul 20 16:00:00 - 16:59:59 2081 7.1% 0.584.5 MB 5.8% 1.29
Jul 20 17:00:00 - 17:59:59 1767 6.0% 0.494.1 MB 5.2% 1.16
Jul 20 18:00:00 - 18:59:59 1498 5.1% 0.423.4 MB 4.4% 0.97
Jul 20 19:00:00 - 19:59:59 1585 5.4% 0.445.8 MB 7.4% 1.66
Jul 20 20:00:00 - 20:59:59 1539 5.3% 0.434.6 MB 5.9% 1.31
Jul 20 21:00:00 - 21:59:59 1326 4.5% 0.375.4 MB 6.9% 1.54
Jul 20 22:00:00 - 22:59:59 1396 4.8% 0.393.4 MB 4.4% 0.98
Jul 20 23:00:00 - 23:59:59 1343 4.6% 0.373.3 MB 4.2% 0.94
Jul 21 00:00:00 - 00:59:59 1144 3.9% 0.323.0 MB 3.8% 0.86
Jul 21 01:00:00 - 01:59:59 983 3.4% 0.273.6 MB 4.6% 1.02
Jul 21 02:00:00 - 02:59:59 873 3.0% 0.242.7 MB 3.4% 0.77
Jul 21 03:00:00 - 03:00:01 2 0.0% 2.002.5 KB 0.0% 2.49
TOTAL: 23:59:59 29298 100.0% 0.3478.6 MB 100.0% 0.93

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 44116 42988 0 0 0 2 0 0 1126
2newsfeed.neva.ru 1220 251 0 21 0 0 0 0 948
3gothmog.csi.it 1217 1217 0 0 0 0 0 0 0
4news-out.newsland.it 798 0 0 2 0 0 0 0 796
5goblin.stu.neva.ru 601 170 0 8 0 0 0 0 423
6news-out.bofh.it 46 0 0 0 0 0 0 0 46
7? 30 0 0 0 0 0 0 0 30
8news.panservice.it 3 0 0 0 0 0 0 0 3
TOTAL: 8 48031 44626 0 31 0 2 0 0 3372


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.music.mp3 4553
alt.binaries.test 716
hr.soc.politika 627
relcom.hot-news 519
fr.soc.politique 500
pl.soc.polityka 487
alt.marketplace.online.ebay 452
linux.kernel 418
pl.pregierz 400
fa.linux.kernel 390
nl.politiek 330
uk.rec.motorcycles 313
alt.politics 302
uk.legal 288
alt.atheism 285
alt.fan.cecil-adams 277
alt.politics.scorched-earth 275
alt.suicide.holiday 273
fido7.su.hardw.other 264
linux.debian.bugs.dist 257
TOTAL: 2239 44626


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 2064
Binary in non-binary group 536
EMP (md5) 290
EMP (fsl) 144
HTML post 38
Scoring filter (8) 37
Excessively crossposted test article 29
Scoring filter (9) 17
Scoring filter (11) 12
Scoring filter (10) 6
Scoring filter (14) 4
Cancel in forbidden group 3
Scoring filter (12) 3
Scoring filter (15) 3
Scoring filter (21) 3
Scoring filter (13) 2
Scoring filter (17) 2
Too many test groups in crosspost 1
Scoring filter (16) 1
TOTAL: 19 3195


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.x-privat.org 1
TOTAL: 1 1
Including strange strings
news-out.bofh.it 39
news-out.newsland.it 36
newsfeed.neva.ru 16
goblin.stu.neva.ru 3
TOTAL: 4 94
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 3 96


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1orbit.interac.it 2 248430.5 KB 3 0 000:32:32
2212.183.173.85 13 142376.0 KB 38 4 006:04:59
TOTAL: 2 15 390806.6 KB 41 4 006:39:22


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.interac.it 290 248430.5 KB 3 0 000:32:38
2unresolved 13 142376.0 KB 38 4 006:04:59
3*.cu.mi.it2876 00.0 KB 0 0 000:01:43
TOTAL: 33179 390806.6 KB 41 4 006:39:22


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.183.173.85 0.390 0.420 0.00006:04:59
orbit.interac.it 0.150 0.220 0.00000:32:32
diesel.cu.mi.it 58.970 45.780 0.00000:01:43
hawthorn.interac.it 5.690 4.690 0.00000:00:06
TOTAL: 4 65.200 51.110 0.00006:39:22


Curious NNRP server explorers [Top 20]:

SystemConn
diesel.cu.mi.it 2876
hawthorn.interac.it 288
TOTAL: 2 3164


NNRP client timeouts [Top 20]:

SystemConnPeer
212.183.173.85 5 0
TOTAL: 1 5 0


Newsgroup request counts (by category):

CategoryCountPct
1it 390100.0%
TOTAL: 1 390100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.comp.os.linux.sys 211
2it.politica.internazionale 66
3it.cultura.religioni.cristiani 58
4it.tlc.telefonia.voip 37
5it.cultura.ateismo 9
6it.cultura.ebraica 9
TOTAL: 6 390


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.