| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 77999 | 67.1% | 11.5 MB | 77.6% |
| innfeed | 21900 | 18.8% | 1.8 MB | 12.2% |
| nnrpd | 9695 | 8.3% | 875.0 KB | 5.8% |
| innd | 6717 | 5.8% | 672.3 KB | 4.4% |
| TOTAL: 4 | 116311 | 100.0% | 14.8 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 142837 | 42.6% |
| Negative hits | 115069 | 34.3% |
| Do not exist | 77508 | 23.1% |
| Cache misses | 72 | 0.0% |
| TOTAL: 4 | 335486 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.933 | 0.0% | 577 | 0.000 | 1.617 | 40.000 |
| article cleanup | 00:00:02.578 | 0.0% | 77483 | 0.005 | 0.033 | 0.110 |
| article logging | 00:00:03.054 | 0.0% | 77557 | 0.006 | 0.039 | 0.129 |
| article parse | 00:00:03.937 | 0.0% | 143484 | 0.008 | 0.027 | 0.053 |
| article write | 00:02:01.352 | 0.1% | 31395 | 0.496 | 3.865 | 214.779 |
| artlog/artcncl | 00:00:00.008 | 0.0% | 313 | 0.000 | 0.026 | 1.000 |
| artlog/artparse | 00:00:00.003 | 0.0% | 36 | 0.000 | 0.083 | 0.500 |
| data move | 00:00:00.990 | 0.0% | 273263 | 0.000 | 0.004 | 0.014 |
| hisgrep/artcncl | 00:00:00.239 | 0.0% | 458 | 0.000 | 0.522 | 20.333 |
| hishave/artcncl | 00:00:00.009 | 0.0% | 577 | 0.000 | 0.016 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:45.193 | 0.1% | 335323 | 0.003 | 0.135 | 3.650 |
| history sync | 00:00:00.162 | 0.0% | 479 | 0.000 | 0.338 | 1.000 |
| history write | 00:00:39.659 | 0.0% | 77448 | 0.062 | 0.512 | 11.440 |
| hiswrite/artcncl | 00:00:00.006 | 0.0% | 119 | 0.000 | 0.050 | 0.333 |
| idle | 23:46:21.022 | 99.3% | 305263 | 117.710 | 280.352 | 652.053 |
| nntp read | 00:00:04.011 | 0.0% | 307002 | 0.002 | 0.013 | 0.027 |
| overview write | 00:01:40.924 | 0.1% | 31395 | 0.171 | 3.215 | 67.221 |
| perl filter | 00:03:45.361 | 0.3% | 77448 | 1.977 | 2.910 | 3.877 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.219 | 0.0% | 42956 | 0.000 | 0.028 | 0.193 |
| TOTAL: 23:56:58.709 | 23:55:30.660 | 99.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.000 | 0.0% | 394 | 0.000 | 0.000 | 0.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 00:00:00.025 | 0.1% | 394 | 0.000 | 0.063 | 1.000 |
| status file | 00:00:17.773 | 66.8% | 25610 | 0.631 | 0.694 | 1.046 |
| TOTAL: 00:00:26.621 | 00:00:17.798 | 66.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 10:40:58.988 | 99.8% | 9228 | 0.000 | 4167.641 | 1200100.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.497 | 0.0% | 21872 | 0.000 | 0.023 | 2.300 |
| readart | 00:00:00.869 | 0.0% | 137 | 0.000 | 6.343 | 19.500 |
| TOTAL: 10:42:24.149 | 10:41:00.354 | 99.8% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 47 | 25181 | 7325 | 17018 | 838 | 29% | 24:02:52 |
| 2 | newsfeed.neva.ru | 101 | 46669 | 7272 | 37888 | 1509 | 15% | 47:53:04 |
| 3 | news-out.bofh.it | 32 | 10724 | 7209 | 3487 | 28 | 67% | 38:49:15 |
| 4 | news-out.newsland.it | 1 | 21178 | 4547 | 16205 | 426 | 21% | 13:47:34 |
| 5 | gothmog.csi.it | 1 | 15097 | 486 | 13352 | 1259 | 3% | 23:35:36 |
| 6 | news.panservice.it | 3 | 5102 | 425 | 4661 | 16 | 8% | 13:15:50 |
| 7 | localhost | 7 | 6 | 6 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 7 | 192 | 123957 | 27270 | 92611 | 4076 | 21% | 161:24:11 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 21.0 MB | 29.3 KB | 21.0 MB | 99% | 2.6 KB | 24:02:52 |
| 2 | newsfeed.neva.ru | 20.4 MB | 841.4 KB | 21.2 MB | 96% | 2.5 KB | 47:53:04 |
| 3 | news-out.newsland.it | 17.0 MB | 94.3 KB | 17.1 MB | 99% | 3.5 KB | 13:47:34 |
| 4 | news-out.bofh.it | 12.2 MB | 0.0 KB | 12.2 MB | 100% | 1.7 KB | 38:49:15 |
| 5 | gothmog.csi.it | 1.1 MB | 0.0 KB | 1.1 MB | 100% | 0.7 KB | 23:35:36 |
| 6 | news.panservice.it | 763.2 KB | 0.0 KB | 763.2 KB | 100% | 1.7 KB | 13:15:50 |
| 7 | localhost | 9.9 KB | 0.0 KB | 9.9 KB | 100% | 1.6 KB | 00:00:00 |
| TOTAL: 7 | 72.4 MB | 964.9 KB | 73.3 MB | 98% | 2.4 KB | 161:24:11 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 14 03:00:02 - 03:59:59 | 930 | 3.0% | 0.26 | 2.5 MB | 3.0% | 0.70 |
| Jul 14 04:00:00 - 04:59:59 | 858 | 2.7% | 0.24 | 2.3 MB | 2.8% | 0.66 |
| Jul 14 05:00:00 - 05:59:59 | 769 | 2.4% | 0.21 | 2.1 MB | 2.5% | 0.59 |
| Jul 14 06:00:00 - 06:59:59 | 683 | 2.2% | 0.19 | 3.5 MB | 4.2% | 1.00 |
| Jul 14 07:00:00 - 07:59:59 | 599 | 1.9% | 0.17 | 1.8 MB | 2.1% | 0.51 |
| Jul 14 08:00:00 - 08:59:59 | 741 | 2.4% | 0.21 | 1.7 MB | 2.1% | 0.50 |
| Jul 14 09:00:00 - 09:59:59 | 980 | 3.1% | 0.27 | 2.0 MB | 2.5% | 0.58 |
| Jul 14 10:00:00 - 10:59:59 | 1291 | 4.1% | 0.36 | 2.5 MB | 3.1% | 0.72 |
| Jul 14 11:00:00 - 11:59:59 | 1451 | 4.6% | 0.40 | 3.0 MB | 3.6% | 0.85 |
| Jul 14 12:00:00 - 12:59:59 | 1337 | 4.3% | 0.37 | 2.7 MB | 3.2% | 0.76 |
| Jul 14 13:00:00 - 13:59:59 | 1293 | 4.1% | 0.36 | 4.1 MB | 4.9% | 1.16 |
| Jul 14 14:00:00 - 14:59:59 | 2037 | 6.5% | 0.57 | 6.5 MB | 7.9% | 1.86 |
| Jul 14 15:00:00 - 15:59:59 | 2152 | 6.8% | 0.60 | 5.0 MB | 6.0% | 1.42 |
| Jul 14 16:00:00 - 16:59:59 | 2156 | 6.9% | 0.60 | 5.3 MB | 6.3% | 1.49 |
| Jul 14 17:00:00 - 17:59:59 | 1920 | 6.1% | 0.53 | 4.6 MB | 5.5% | 1.30 |
| Jul 14 18:00:00 - 18:59:59 | 1727 | 5.5% | 0.48 | 4.2 MB | 5.0% | 1.18 |
| Jul 14 19:00:00 - 19:59:59 | 1609 | 5.1% | 0.45 | 3.9 MB | 4.7% | 1.11 |
| Jul 14 20:00:00 - 20:59:59 | 1472 | 4.7% | 0.41 | 5.1 MB | 6.1% | 1.44 |
| Jul 14 21:00:00 - 21:59:59 | 1544 | 4.9% | 0.43 | 3.7 MB | 4.5% | 1.06 |
| Jul 14 22:00:00 - 22:59:59 | 1428 | 4.5% | 0.40 | 3.5 MB | 4.2% | 0.99 |
| Jul 14 23:00:00 - 23:59:59 | 1421 | 4.5% | 0.39 | 3.3 MB | 4.0% | 0.94 |
| Jul 15 00:00:00 - 00:59:59 | 1233 | 3.9% | 0.34 | 4.6 MB | 5.5% | 1.31 |
| Jul 15 01:00:00 - 01:59:59 | 957 | 3.0% | 0.27 | 2.9 MB | 3.5% | 0.82 |
| Jul 15 02:00:00 - 03:00:02 | 849 | 2.7% | 0.24 | 2.4 MB | 2.9% | 0.69 |
| TOTAL: 24:00:00 | 31437 | 100.0% | 0.36 | 83.1 MB | 100.0% | 0.99 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 41700 | 40667 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 |
| 2 | newsfeed.neva.ru | 1516 | 185 | 0 | 17 | 0 | 0 | 0 | 0 | 1314 |
| 3 | gothmog.csi.it | 1478 | 1471 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | goblin.stu.neva.ru | 839 | 127 | 0 | 9 | 0 | 0 | 0 | 0 | 703 |
| 5 | news-out.newsland.it | 705 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 696 |
| 6 | news-out.bofh.it | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | ? | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | news.panservice.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 8 | 46249 | 42450 | 0 | 35 | 0 | 0 | 0 | 0 | 3764 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 1291 |
| pl.pregierz | 780 |
| alt.marketplace.online.ebay | 671 |
| linux.kernel | 570 |
| fa.linux.kernel | 538 |
| fr.soc.politique | 537 |
| pl.soc.polityka | 527 |
| relcom.hot-news | 488 |
| alt.politics.scorched-earth | 452 |
| hfx.general | 378 |
| korea.binaries.animations | 376 |
| de.etc.sprache.deutsch | 359 |
| uk.legal | 358 |
| alt.humor.puns | 348 |
| alt.fan.rush-limbaugh | 303 |
| lada.auto | 298 |
| nl.politiek | 296 |
| linux.debian.bugs.dist | 283 |
| alt.politics | 279 |
| pl.misc.samochody | 267 |
| TOTAL: 2498 | 42450 |
| Reason | Count |
|---|---|
| EMP (phl) | 2341 |
| EMP (md5) | 469 |
| Binary in non-binary group | 342 |
| EMP (fsl) | 144 |
| Scoring filter (8) | 116 |
| Scoring filter (9) | 41 |
| Excessively crossposted test article | 32 |
| Scoring filter (10) | 26 |
| Scoring filter (15) | 20 |
| Scoring filter (12) | 14 |
| Scoring filter (16) | 13 |
| Scoring filter (13) | 11 |
| Excessive Supersedes (seedling.hc.pinetree.org) | 11 |
| HTML post | 11 |
| Scoring filter (11) | 9 |
| Cancel in forbidden group | 8 |
| Scoring filter (14) | 7 |
| Scoring filter (27) | 6 |
| Scoring filter (20) | 6 |
| Scoring filter (17) | 6 |
| TOTAL: 26 | 3651 |
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| newsfeed.x-privat.org | 3 | |
| TOTAL: 1 | 3 | |
| Including strange strings | ||
| news-out.newsland.it | 42 | |
| newsfeed.neva.ru | 17 | |
| goblin.stu.neva.ru | 6 | |
| news-out.bofh.it | 5 | |
| gothmog.csi.it | 4 | |
| news.panservice.it | 1 | |
| TOTAL: 6 | 75 | |
| TOTAL: 2 | 78 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 212.183.173.85 | 22 | 136 | 347.3 KB | 49 | 8 | 0 | 10:40:23 |
| TOTAL: 1 | 22 | 136 | 347.3 KB | 49 | 8 | 0 | 10:42:13 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 22 | 136 | 347.3 KB | 49 | 8 | 0 | 10:40:23 |
| 2 | *.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:38 |
| 3 | *.9-87-r.retail.telecomitalia.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | *.barn.cable.virginmedia.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.interac.it | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| TOTAL: 5 | 3188 | 136 | 347.3 KB | 49 | 8 | 0 | 10:42:13 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 212.183.173.85 | 0.620 | 0.510 | 0.000 | 10:40:23 |
| diesel.cu.mi.it | 58.340 | 45.270 | 0.000 | 00:01:38 |
| hawthorn.interac.it | 6.040 | 4.290 | 0.000 | 00:00:06 |
| host39-82-dynamic.9-87-r.retail.telecomitalia.it | 0.020 | 0.010 | 0.000 | 00:00:04 |
| cpc2-shef2-0-0-cust343.barn.cable.virginmedia.com | 0.020 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 5 | 65.040 | 50.090 | 0.000 | 10:42:13 |
| System | Conn |
|---|---|
| diesel.cu.mi.it | 2876 |
| hawthorn.interac.it | 288 |
| host39-82-dynamic.9-87-r.retail.telecomitalia.it | 1 |
| cpc2-shef2-0-0-cust343.barn.cable.virginmedia.com | 1 |
| TOTAL: 4 | 3166 |
| System | Conn | Peer |
|---|---|---|
| 212.183.173.85 | 9 | 0 |
| TOTAL: 1 | 9 | 0 |
| Category | Count | Pct | |
|---|---|---|---|
| 1 | it | 136 | 100.0% |
| TOTAL: 1 | 136 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | it.politica.internazionale | 79 |
| 2 | it.cultura.religioni.cristiani | 39 |
| 3 | it.cultura.ateismo | 13 |
| 4 | it.news.moderazione | 5 |
| TOTAL: 4 | 136 | |