| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 74845 | 66.3% | 10.9 MB | 76.8% |
| innfeed | 21915 | 19.4% | 1.8 MB | 12.7% |
| nnrpd | 9526 | 8.4% | 862.4 KB | 5.9% |
| innd | 6653 | 5.9% | 663.8 KB | 4.6% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 112940 | 100.0% | 14.2 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 132214 | 41.8% |
| Negative hits | 109122 | 34.5% |
| Do not exist | 74439 | 23.5% |
| Cache misses | 526 | 0.2% |
| TOTAL: 4 | 316301 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:02.049 | 0.0% | 483 | 0.000 | 4.242 | 72.000 |
| article cleanup | 00:00:02.324 | 0.0% | 74542 | 0.000 | 0.031 | 0.077 |
| article logging | 00:00:02.894 | 0.0% | 74587 | 0.009 | 0.039 | 0.110 |
| article parse | 00:00:03.704 | 0.0% | 166533 | 0.007 | 0.022 | 0.043 |
| article write | 00:01:52.580 | 0.1% | 28820 | 0.604 | 3.906 | 199.123 |
| artlog/artcncl | 00:00:00.013 | 0.0% | 294 | 0.000 | 0.044 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 23 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.960 | 0.0% | 258497 | 0.000 | 0.004 | 0.012 |
| hisgrep/artcncl | 00:00:00.597 | 0.0% | 431 | 0.000 | 1.385 | 18.000 |
| hishave/artcncl | 00:00:00.007 | 0.0% | 483 | 0.000 | 0.014 | 0.333 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:42.275 | 0.0% | 316522 | 0.004 | 0.134 | 3.060 |
| history sync | 00:00:00.154 | 0.0% | 476 | 0.000 | 0.324 | 1.000 |
| history write | 00:00:35.850 | 0.0% | 74520 | 0.059 | 0.481 | 12.092 |
| hiswrite/artcncl | 00:00:00.013 | 0.0% | 52 | 0.000 | 0.250 | 10.000 |
| idle | 23:51:47.472 | 99.3% | 314307 | 148.499 | 273.323 | 670.993 |
| nntp read | 00:00:04.164 | 0.0% | 315031 | 0.004 | 0.013 | 0.034 |
| overview write | 00:01:39.377 | 0.1% | 28820 | 0.152 | 3.448 | 114.456 |
| perl filter | 00:03:40.761 | 0.3% | 74516 | 2.572 | 2.963 | 4.033 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.150 | 0.0% | 39431 | 0.000 | 0.029 | 0.154 |
| TOTAL: 24:02:00.547 | 24:00:36.344 | 99.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.002 | 0.0% | 41 | 0.049 | 0.049 | 0.049 |
| article prepare | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.013 | 0.0% | 1 | 13.000 | 13.000 | 13.000 |
| backlog stats | 00:00:00.002 | 0.0% | 693 | 0.000 | 0.003 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.002 | 0.0% | 170 | 0.012 | 0.012 | 0.012 |
| data write | 00:00:00.002 | 0.0% | 157 | 0.013 | 0.013 | 0.013 |
| idle | 00:05:00.640 | 92.0% | 693 | 0.000 | 433.824 | 988.855 |
| status file | 00:00:17.442 | 5.3% | 25326 | 0.631 | 0.689 | 1.317 |
| TOTAL: 00:05:26.609 | 00:05:18.103 | 97.4% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 03:01:34.159 | 99.2% | 8948 | 0.000 | 1217.497 | 1200084.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.404 | 0.0% | 21083 | 0.000 | 0.019 | 3.250 |
| readart | 00:00:00.051 | 0.0% | 6 | 0.000 | 8.500 | 25.000 |
| TOTAL: 03:02:58.632 | 03:01:34.614 | 99.2% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| hun-mnt@news.sztaki.hu | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 88 | 43806 | 6970 | 35688 | 1148 | 15% | 47:39:24 |
| 2 | goblin.stu.neva.ru | 45 | 22555 | 6291 | 15701 | 563 | 27% | 23:48:45 |
| 3 | news-out.bofh.it | 26 | 10164 | 6267 | 3879 | 18 | 61% | 37:27:21 |
| 4 | news.panservice.it | 2 | 10172 | 1394 | 8764 | 14 | 13% | 23:01:51 |
| 5 | gothmog.csi.it | 1 | 14574 | 541 | 12433 | 1600 | 3% | 23:35:36 |
| 6 | news-out.newsland.it | 3 | 399 | 93 | 298 | 8 | 23% | 00:57:46 |
| 7 | newsfeed.x-privat.org | 1 | 1083 | 9 | 438 | 636 | 0% | 00:45:53 |
| 8 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 8 | 167 | 102753 | 21565 | 77201 | 3987 | 20% | 157:16:36 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 19.3 MB | 527.4 KB | 19.8 MB | 97% | 2.5 KB | 47:39:24 |
| 2 | goblin.stu.neva.ru | 18.1 MB | 32.2 KB | 18.2 MB | 99% | 2.7 KB | 23:48:45 |
| 3 | news-out.bofh.it | 10.6 MB | 0.0 KB | 10.6 MB | 100% | 1.7 KB | 37:27:21 |
| 4 | news.panservice.it | 2.5 MB | 0.0 KB | 2.5 MB | 100% | 1.8 KB | 23:01:51 |
| 5 | gothmog.csi.it | 1.2 MB | 0.0 KB | 1.2 MB | 100% | 0.6 KB | 23:35:36 |
| 6 | news-out.newsland.it | 273.1 KB | 0.0 KB | 273.1 KB | 100% | 2.7 KB | 00:57:46 |
| 7 | newsfeed.x-privat.org | 22.2 KB | 0.0 KB | 22.2 KB | 100% | 0.0 KB | 00:45:53 |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 8 | 52.0 MB | 559.7 KB | 52.5 MB | 98% | 2.1 KB | 157:16:36 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 2 03:00:02 - 03:59:59 | 807 | 2.8% | 0.22 | 3.7 MB | 5.0% | 1.06 |
| Jul 2 04:00:00 - 04:59:59 | 787 | 2.7% | 0.22 | 3.7 MB | 4.9% | 1.04 |
| Jul 2 05:00:00 - 05:59:59 | 744 | 2.6% | 0.21 | 2.3 MB | 3.1% | 0.65 |
| Jul 2 06:00:00 - 06:59:59 | 630 | 2.2% | 0.17 | 1.7 MB | 2.2% | 0.47 |
| Jul 2 07:00:00 - 07:59:59 | 648 | 2.2% | 0.18 | 1.8 MB | 2.4% | 0.51 |
| Jul 2 08:00:00 - 08:59:59 | 764 | 2.7% | 0.21 | 1.9 MB | 2.5% | 0.53 |
| Jul 2 09:00:00 - 09:59:59 | 1058 | 3.7% | 0.29 | 2.4 MB | 3.2% | 0.67 |
| Jul 2 10:00:00 - 10:59:59 | 1136 | 3.9% | 0.32 | 3.3 MB | 4.5% | 0.95 |
| Jul 2 11:00:00 - 11:59:59 | 1267 | 4.4% | 0.35 | 2.6 MB | 3.4% | 0.73 |
| Jul 2 12:00:00 - 12:59:59 | 1349 | 4.7% | 0.37 | 3.6 MB | 4.8% | 1.02 |
| Jul 2 13:00:00 - 13:59:59 | 1243 | 4.3% | 0.35 | 2.7 MB | 3.7% | 0.78 |
| Jul 2 14:00:00 - 14:59:59 | 1448 | 5.0% | 0.40 | 3.3 MB | 4.5% | 0.95 |
| Jul 2 15:00:00 - 15:59:59 | 1672 | 5.8% | 0.46 | 5.4 MB | 7.2% | 1.54 |
| Jul 2 16:00:00 - 16:59:59 | 1625 | 5.6% | 0.45 | 3.5 MB | 4.7% | 0.99 |
| Jul 2 17:00:00 - 17:59:59 | 2065 | 7.2% | 0.57 | 4.9 MB | 6.6% | 1.40 |
| Jul 2 18:00:00 - 18:59:59 | 1911 | 6.6% | 0.53 | 3.8 MB | 5.1% | 1.09 |
| Jul 2 19:00:00 - 19:59:59 | 1444 | 5.0% | 0.40 | 3.4 MB | 4.5% | 0.96 |
| Jul 2 20:00:00 - 20:59:59 | 1327 | 4.6% | 0.37 | 3.3 MB | 4.4% | 0.93 |
| Jul 2 21:00:00 - 21:59:59 | 1372 | 4.8% | 0.38 | 3.4 MB | 4.5% | 0.95 |
| Jul 2 22:00:00 - 22:59:59 | 1238 | 4.3% | 0.34 | 2.8 MB | 3.7% | 0.79 |
| Jul 2 23:00:00 - 23:59:59 | 1421 | 4.9% | 0.39 | 3.1 MB | 4.2% | 0.89 |
| Jul 3 00:00:00 - 00:59:59 | 1104 | 3.8% | 0.31 | 2.7 MB | 3.6% | 0.76 |
| Jul 3 01:00:00 - 01:59:59 | 951 | 3.3% | 0.26 | 2.4 MB | 3.2% | 0.68 |
| Jul 3 02:00:00 - 02:59:59 | 798 | 2.8% | 0.22 | 3.3 MB | 4.4% | 0.93 |
| Jul 3 03:00:00 - 03:00:02 | 1 | 0.0% | 0.50 | 3.2 KB | 0.0% | 1.62 |
| TOTAL: 24:00:00 | 28810 | 100.0% | 0.33 | 74.8 MB | 100.0% | 0.89 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 42160 | 40569 | 0 | 0 | 0 | 0 | 0 | 0 | 1591 |
| 2 | gothmog.csi.it | 1159 | 1156 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | newsfeed.neva.ru | 1146 | 149 | 0 | 9 | 0 | 0 | 0 | 0 | 988 |
| 4 | news-out.newsland.it | 698 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 690 |
| 5 | goblin.stu.neva.ru | 564 | 81 | 0 | 5 | 0 | 0 | 0 | 0 | 478 |
| 6 | ? | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | news-out.bofh.it | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | news.panservice.it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 8 | 45742 | 41955 | 0 | 22 | 0 | 0 | 0 | 0 | 3765 | |
| Newsgroup | Count |
|---|---|
| alt.marketplace.online.ebay | 769 |
| alt.binaries.test | 719 |
| pl.soc.polityka | 598 |
| pl.pregierz | 516 |
| relcom.hot-news | 498 |
| hr.soc.politika | 449 |
| fr.soc.politique | 380 |
| linux.kernel | 335 |
| alt.animals.ethics.vegetarian | 331 |
| hr.rec.sport.nogomet | 311 |
| alt.fan.rush-limbaugh | 306 |
| alt.suicide.holiday | 301 |
| fr.rec.sport.football | 298 |
| alt.atheism | 292 |
| fa.linux.kernel | 291 |
| uk.legal | 282 |
| linux.debian.bugs.dist | 279 |
| lada.talk | 279 |
| alt.russian.z1 | 273 |
| alt.fan.cecil-adams | 264 |
| TOTAL: 2774 | 41955 |
| Reason | Count |
|---|---|
| EMP (phl) | 2238 |
| EMP (md5) | 629 |
| Binary in non-binary group | 552 |
| EMP (fsl) | 144 |
| Scoring filter (8) | 54 |
| Scoring filter (9) | 42 |
| Scoring filter (10) | 20 |
| HTML post | 5 |
| Cancel in forbidden group | 2 |
| Too many test groups in crosspost | 2 |
| Scoring filter (11) | 2 |
| Excessively crossposted test article | 2 |
| Scoring filter (15) | 1 |
| TOTAL: 13 | 3693 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsfeed.x-privat.org | 4 | |
| TOTAL: 1 | 4 | |
| Including strange strings | ||
| news-out.newsland.it | 23 | |
| newsfeed.neva.ru | 14 | |
| gothmog.csi.it | 3 | |
| goblin.stu.neva.ru | 2 | |
| news-out.bofh.it | 2 | |
| news.panservice.it | 1 | |
| TOTAL: 6 | 45 | |
| TOTAL: 2 | 49 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.panservice.it | 10 | 0 | 0 | 0 | 0 | 1 | 0% | 00:02:03 |
| TOTAL: 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0% | 00:02:03 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.panservice.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:03 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:02:03 | |

| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | orbit.interac.it | 5 | 6 | 6.5 KB | 5 | 0 | 0 | 03:00:55 |
| TOTAL: 1 | 5 | 6 | 6.5 KB | 5 | 0 | 0 | 03:02:48 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.interac.it | 293 | 6 | 6.5 KB | 5 | 0 | 0 | 03:01:01 |
| 2 | *.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:44 |
| 3 | *.hokkaido.ocn.ne.jp | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 3 | 3170 | 6 | 6.5 KB | 5 | 0 | 0 | 03:02:48 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| orbit.interac.it | 0.150 | 0.110 | 0.000 | 03:00:55 |
| diesel.cu.mi.it | 57.990 | 43.760 | 0.000 | 00:01:44 |
| hawthorn.interac.it | 5.900 | 4.270 | 0.000 | 00:00:06 |
| p5213-ipad402sapodori.hokkaido.ocn.ne.jp | 0.020 | 0.010 | 0.000 | 00:00:02 |
| TOTAL: 4 | 64.060 | 48.150 | 0.000 | 03:02:48 |
| System | Conn |
|---|---|
| diesel.cu.mi.it | 2876 |
| hawthorn.interac.it | 288 |
| p5213-ipad402sapodori.hokkaido.ocn.ne.jp | 1 |
| TOTAL: 3 | 3165 |
| System | Conn | Peer |
|---|---|---|
| orbit.interac.it | 3 | 0 |
| TOTAL: 1 | 3 | 0 |
| Category | Count | Pct | |
|---|---|---|---|
| 1 | it | 6 | 100.0% |
| TOTAL: 1 | 6 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | it.comp.macintosh | 6 |
| TOTAL: 1 | 6 | |