Daily Usenet report

Jun 18 03:00:02 -- Jun 19 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 76937 66.9%11.2 MB 77.2%
innfeed 21972 19.1%1.8 MB 12.5%
nnrpd 9554 8.3%867.6 KB 5.8%
innd 6508 5.7%650.6 KB 4.4%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 114972 100.0%14.5 MB100.0%


History cache:

ReasonCount%Count
Positive hits 134188 41.4%
Negative hits 113392 35.0%
Do not exist 76457 23.6%
Cache misses 114 0.0%
TOTAL: 4 324151 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.718 0.0%628 0.000 1.143 23.000
article cleanup00:00:02.317 0.0%76444 0.000 0.030 0.062
article logging00:00:03.153 0.0%76504 0.013 0.041 0.573
article parse00:00:03.989 0.0%142986 0.009 0.028 0.053
article write00:02:04.190 0.1%29843 0.602 4.161 225.024
artlog/artcncl00:00:00.009 0.0%310 0.000 0.029 1.000
artlog/artparse00:00:00.001 0.0%52 0.000 0.019 0.500
data move00:00:00.967 0.0%274762 0.000 0.004 0.015
hisgrep/artcncl00:00:00.134 0.0%567 0.000 0.236 11.000
hishave/artcncl00:00:00.017 0.0%628 0.000 0.027 1.571
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:44.292 0.1%323793 0.003 0.137 3.550
history sync00:00:00.145 0.0%473 0.000 0.307 1.000
history write00:00:38.961 0.0%76426 0.083 0.510 13.796
hiswrite/artcncl00:00:00.005 0.0%61 0.000 0.082 0.500
idle23:46:32.699 99.3%295686 160.420 289.472 671.744
nntp read00:00:03.953 0.0%295930 0.004 0.013 0.036
overview write00:01:34.526 0.1%29843 0.143 3.167 41.533
perl filter00:03:44.476 0.3%76426 2.446 2.937 3.862
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.201 0.0%40165 0.000 0.030 0.178
TOTAL: 23:56:56.74423:55:35.753 99.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.001 0.0%391 0.000 0.003 1.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle00:00:00.018 0.1%391 0.000 0.046 1.000
status file00:00:17.572 64.9%25415 0.631 0.691 1.231
TOTAL: 00:00:27.06000:00:17.591 65.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle06:15:01.891 99.6%8988 0.000 2503.5481200411.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.817 0.0%21218 0.000 0.039 5.375
readart00:00:00.018 0.0%30 0.000 0.600 4.000
TOTAL: 06:16:27.19806:15:02.726 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@szaf.org100001
TOTAL100001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goblin.stu.neva.ru 49 24443 7227 16591 625 29%24:13:29
2news-out.bofh.it 26 11939 7201 4730 8 60%38:37:31
3newsfeed.neva.ru 96 44538 6779 36522 1237 15%48:08:41
4news-out.newsland.it 4 28265 5897 21704 664 20%21:28:52
5news.panservice.it 5 21472 3713 17723 36 17%40:23:14
6gothmog.csi.it 1 16227 537 14404 1286 3%23:35:35
7localhost 1 0 0 0 0 0%00:00:00
TOTAL: 7 182 146884 31354 111674 3856 21%196:27:22

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.newsland.it23.1 MB352.8 KB23.4 MB 98%3.7 KB21:28:52
2goblin.stu.neva.ru21.0 MB2.6 KB21.0 MB 99%2.7 KB24:13:29
3newsfeed.neva.ru19.8 MB654.1 KB20.4 MB 96%2.6 KB48:08:41
4news-out.bofh.it11.7 MB0.0 KB11.7 MB100%1.7 KB38:37:31
5news.panservice.it6.4 MB0.0 KB6.4 MB100%1.7 KB40:23:14
6gothmog.csi.it1.2 MB0.0 KB1.2 MB100%0.7 KB23:35:35
7localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 783.1 MB1009.5 KB84.1 MB 98%2.4 KB196:27:22

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 18 03:00:02 - 03:59:59 909 3.0% 0.252.5 MB 3.0% 0.72
Jun 18 04:00:00 - 04:59:59 777 2.6% 0.222.3 MB 2.7% 0.64
Jun 18 05:00:00 - 05:59:59 785 2.6% 0.222.4 MB 2.8% 0.68
Jun 18 06:00:00 - 06:59:59 726 2.4% 0.202.0 MB 2.4% 0.56
Jun 18 07:00:00 - 07:59:59 819 2.7% 0.232.2 MB 2.6% 0.62
Jun 18 08:00:00 - 08:59:59 909 3.0% 0.252.3 MB 2.7% 0.64
Jun 18 09:00:00 - 09:59:59 1235 4.1% 0.342.8 MB 3.3% 0.78
Jun 18 10:00:00 - 10:59:59 1208 4.0% 0.342.6 MB 3.1% 0.74
Jun 18 11:00:00 - 11:59:59 1238 4.1% 0.342.8 MB 3.3% 0.78
Jun 18 12:00:00 - 12:59:59 1314 4.4% 0.364.7 MB 5.6% 1.33
Jun 18 13:00:00 - 13:59:59 1242 4.2% 0.342.7 MB 3.2% 0.76
Jun 18 14:00:00 - 14:59:59 1685 5.6% 0.474.3 MB 5.2% 1.23
Jun 18 15:00:00 - 15:59:59 1749 5.9% 0.494.9 MB 5.9% 1.39
Jun 18 16:00:00 - 16:59:59 1966 6.6% 0.554.3 MB 5.2% 1.23
Jun 18 17:00:00 - 17:59:59 1909 6.4% 0.534.9 MB 5.8% 1.39
Jun 18 18:00:00 - 18:59:59 1661 5.6% 0.465.2 MB 6.2% 1.48
Jun 18 19:00:00 - 19:59:59 1554 5.2% 0.433.7 MB 4.4% 1.05
Jun 18 20:00:00 - 20:59:59 1415 4.7% 0.396.3 MB 7.5% 1.79
Jun 18 21:00:00 - 21:59:59 1304 4.4% 0.363.4 MB 4.1% 0.97
Jun 18 22:00:00 - 22:59:59 1396 4.7% 0.395.1 MB 6.0% 1.44
Jun 18 23:00:00 - 23:59:59 1252 4.2% 0.353.0 MB 3.6% 0.86
Jun 19 00:00:00 - 00:59:59 1152 3.9% 0.322.9 MB 3.5% 0.82
Jun 19 01:00:00 - 01:59:59 900 3.0% 0.253.6 MB 4.4% 1.04
Jun 19 02:00:00 - 02:59:59 767 2.6% 0.212.9 MB 3.5% 0.84
Jun 19 03:00:00 - 03:00:01 3 0.0% 3.007.3 KB 0.0% 7.35
TOTAL: 23:59:59 29875 100.0% 0.3583.6 MB 100.0% 0.99

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 42781 41555 0 0 0 0 0 0 1226
2gothmog.csi.it 1266 1263 0 0 0 0 0 0 3
3newsfeed.neva.ru 1242 216 0 13 0 0 0 0 1013
4news-out.newsland.it 793 0 0 4 0 0 0 0 789
5goblin.stu.neva.ru 625 90 0 1 0 0 0 0 534
6news-out.bofh.it 16 0 0 0 0 0 0 0 16
7? 15 0 0 0 0 0 0 0 15
8news.panservice.it 14 0 0 0 0 0 0 0 14
TOTAL: 8 46752 43124 0 18 0 0 0 0 3610


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 716
alt.sports.basketball.nba.la-lakers 706
uk.legal 622
alt.marketplace.online.ebay 616
fr.soc.politique 585
pl.pregierz 554
pl.soc.polityka 522
relcom.hot-news 467
alt.fan.rush-limbaugh 440
alt.suicide.holiday 417
linux.kernel 406
hfx.general 374
fa.linux.kernel 373
hr.soc.politika 354
pl.misc.samochody 352
fr.rec.sport.football 321
alt.fan.cecil-adams 296
alt.atheism 290
nl.politiek 287
alt.usenet.kooks 283
TOTAL: 2694 43124


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 2104
EMP (md5) 618
Binary in non-binary group 513
EMP (fsl) 144
Scoring filter (8) 58
Scoring filter (9) 25
Excessively crossposted test article 16
Scoring filter (10) 11
HTML post 6
Scoring filter (13) 1
Scoring filter (14) 1
TOTAL: 11 3497


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.neva.ru 19
news-out.newsland.it 18
news-out.bofh.it 9
goblin.stu.neva.ru 7
news.panservice.it 5
gothmog.csi.it 2
TOTAL: 6 60
No colon-space in header
? 2
TOTAL: 1 2
TOTAL: 2 62


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1orbit.interac.it 6 2631.7 KB 14 0 005:13:44
2212.183.161.117 1 418.7 KB 1 0 001:00:26
TOTAL: 2 7 3050.4 KB 15 0 006:16:16


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.interac.it 294 2631.7 KB 14 0 005:13:50
2unresolved 1 418.7 KB 1 0 001:00:26
3*.cu.mi.it2876 00.0 KB 0 0 000:01:44
TOTAL: 33171 3050.4 KB 15 0 006:16:02


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
orbit.interac.it 0.230 0.070 0.00005:13:44
212.183.161.117 0.030 0.010 0.00001:00:26
diesel.cu.mi.it 57.920 42.050 0.00000:01:44
74.205.216.255 0.020 0.010 0.11000:00:14
hawthorn.interac.it 5.720 4.350 0.00000:00:06
TOTAL: 5 63.920 46.490 0.11006:16:16


Curious NNRP server explorers [Top 20]:

SystemConn
diesel.cu.mi.it 2876
hawthorn.interac.it 288
TOTAL: 2 3164


NNRP no permission clients:

SystemConn
74.205.216.255 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
orbit.interac.it 5 0
212.183.161.117 1 0
TOTAL: 2 6 0


Newsgroup request counts (by category):

CategoryCountPct
1it 30100.0%
TOTAL: 1 30100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.comp.macintosh 26
2it.economia.investire 4
TOTAL: 2 30


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.