Daily Usenet report

Jun 8 03:00:02 -- Jun 9 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 106680 73.0%15.2 MB 81.5%
innfeed 22379 15.3%1.9 MB 10.0%
nnrpd 9731 6.7%892.5 KB 4.7%
innd 7363 5.0%746.3 KB 3.9%
controlchan 8 0.0%0.7 KB 0.0%
TOTAL: 5 146161 100.0%18.7 MB100.0%


History cache:

ReasonCount%Count
Negative hits 144215 36.9%
Positive hits 140186 35.9%
Do not exist 106216 27.2%
Cache misses 185 0.0%
TOTAL: 4 390802 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.211 0.0%468 0.000 2.588 59.000
article cleanup00:00:03.025 0.0%106193 0.006 0.028 0.067
article logging00:00:03.916 0.0%106260 0.005 0.037 0.106
article parse00:00:04.778 0.0%183191 0.008 0.026 0.051
article write00:02:02.849 0.1%31446 0.552 3.907 243.926
artlog/artcncl00:00:00.006 0.0%271 0.000 0.022 0.500
artlog/artparse00:00:00.000 0.0%30 0.000 0.000 0.000
data move00:00:01.022 0.0%310646 0.000 0.003 0.014
hisgrep/artcncl00:00:00.479 0.0%446 0.000 1.074 59.000
hishave/artcncl00:00:00.022 0.0%468 0.000 0.047 2.333
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:48.995 0.1%390604 0.005 0.125 3.785
history sync00:00:00.158 0.0%456 0.000 0.346 1.000
history write00:00:43.235 0.1%106181 0.076 0.407 11.094
hiswrite/artcncl00:00:00.010 0.0%22 0.000 0.455 8.000
idle23:45:14.599 99.2%322977 117.109 264.770 626.800
nntp read00:00:04.447 0.0%324455 0.002 0.014 0.029
overview write00:01:49.821 0.1%31446 0.163 3.492 91.298
perl filter00:04:31.036 0.3%106174 1.557 2.553 3.861
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.236 0.0%42727 0.000 0.029 0.139
TOTAL: 23:56:55.79923:55:30.845 99.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.000 0.0%396 0.000 0.000 0.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle00:00:00.017 0.1%396 0.000 0.043 1.000
status file00:00:17.812 64.8%25740 0.585 0.692 1.215
TOTAL: 00:00:27.48600:00:17.829 64.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle06:30:24.026 98.3%9842 0.000 2380.0071200082.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:04:50.130 1.2%53383 0.000 5.435 771.351
readart00:00:04.263 0.0%7959 0.000 0.536 12.000
TOTAL: 06:36:58.42006:35:18.419 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org080088
TOTAL080088


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goblin.stu.neva.ru 50 24475 7648 16179 648 31%23:53:18
2newsfeed.neva.ru 97 44945 7612 36077 1256 16%48:00:25
3news-out.bofh.it 27 11843 6487 5346 10 54%40:36:36
4news-out.newsland.it 1 31151 6314 24282 555 20%22:57:17
5news.panservice.it 4 12010 2229 9757 24 18%24:16:10
6gothmog.csi.it 1 15864 47 14581 1236 0%23:35:36
7localhost 3 2 2 0 0 100%00:00:00
TOTAL: 7 183 140290 30339 106222 3729 21%183:19:22

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.newsland.it24.6 MB262.2 KB24.8 MB 98%3.7 KB22:57:17
2goblin.stu.neva.ru23.4 MB0.0 KB23.4 MB100%2.9 KB23:53:18
3newsfeed.neva.ru21.8 MB327.4 KB22.1 MB 98%2.6 KB48:00:25
4news-out.bofh.it10.8 MB0.0 KB10.8 MB100%1.7 KB40:36:36
5news.panservice.it4.0 MB0.0 KB4.0 MB100%1.8 KB24:16:10
6gothmog.csi.it82.0 KB0.0 KB82.0 KB100%0.1 KB23:35:36
7localhost3.1 KB0.0 KB3.1 KB100%1.6 KB00:00:00
TOTAL: 784.6 MB589.6 KB85.2 MB 99%2.6 KB183:19:22

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 8 03:00:02 - 03:59:59 981 3.1% 0.274.0 MB 4.6% 1.15
Jun 8 04:00:00 - 04:59:59 863 2.7% 0.242.4 MB 2.7% 0.69
Jun 8 05:00:00 - 05:59:59 775 2.5% 0.222.3 MB 2.6% 0.66
Jun 8 06:00:00 - 06:59:59 866 2.8% 0.242.3 MB 2.6% 0.65
Jun 8 07:00:00 - 07:59:59 806 2.6% 0.222.1 MB 2.4% 0.61
Jun 8 08:00:00 - 08:59:59 790 2.5% 0.222.0 MB 2.3% 0.58
Jun 8 09:00:00 - 09:59:59 1108 3.5% 0.313.9 MB 4.4% 1.10
Jun 8 10:00:00 - 10:59:59 1277 4.1% 0.352.8 MB 3.2% 0.79
Jun 8 11:00:00 - 11:59:59 1134 3.6% 0.323.3 MB 3.7% 0.94
Jun 8 12:00:00 - 12:59:59 1192 3.8% 0.332.6 MB 3.0% 0.75
Jun 8 13:00:00 - 13:59:59 1280 4.1% 0.362.8 MB 3.2% 0.80
Jun 8 14:00:00 - 14:59:59 1810 5.7% 0.504.3 MB 4.9% 1.22
Jun 8 15:00:00 - 15:59:59 1862 5.9% 0.524.8 MB 5.5% 1.38
Jun 8 16:00:00 - 16:59:59 1709 5.4% 0.476.2 MB 7.1% 1.78
Jun 8 17:00:00 - 17:59:59 1815 5.8% 0.504.4 MB 5.0% 1.24
Jun 8 18:00:00 - 18:59:59 1661 5.3% 0.464.0 MB 4.5% 1.13
Jun 8 19:00:00 - 19:59:59 1707 5.4% 0.474.0 MB 4.6% 1.15
Jun 8 20:00:00 - 20:59:59 1564 5.0% 0.434.0 MB 4.5% 1.12
Jun 8 21:00:00 - 21:59:59 1612 5.1% 0.453.7 MB 4.2% 1.06
Jun 8 22:00:00 - 22:59:59 1600 5.1% 0.443.8 MB 4.4% 1.09
Jun 8 23:00:00 - 23:59:59 1609 5.1% 0.455.3 MB 6.1% 1.52
Jun 9 00:00:00 - 00:59:59 1418 4.5% 0.394.7 MB 5.3% 1.33
Jun 9 01:00:00 - 01:59:59 1122 3.6% 0.314.0 MB 4.6% 1.14
Jun 9 02:00:00 - 02:59:59 918 2.9% 0.264.0 MB 4.5% 1.13
Jun 9 03:00:00 - 03:00:01 2 0.0% 2.003.3 KB 0.0% 3.31
TOTAL: 23:59:59 31481 100.0% 0.3687.8 MB 100.0% 1.04

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 71076 69226 0 1 0 0 0 0 1849
2newsfeed.neva.ru 1270 119 0 6 0 0 0 0 1145
3gothmog.csi.it 1231 1230 0 0 0 0 0 0 1
4news-out.newsland.it 666 0 0 5 0 0 0 0 661
5goblin.stu.neva.ru 657 53 0 0 0 0 0 0 604
6? 17 0 0 0 0 0 0 0 17
7news-out.bofh.it 9 0 0 0 0 0 0 0 9
8news.panservice.it 3 0 0 0 0 0 0 0 3
TOTAL: 8 74929 70628 0 12 0 0 0 0 4289


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.music.mp3 25549
alt.binaries.test 715
pl.soc.polityka 710
fr.soc.politique 525
relcom.hot-news 523
alt.marketplace.online.ebay 510
nl.politiek 500
pl.pregierz 432
alt.suicide.holiday 416
linux.kernel 407
hr.soc.politika 404
uk.people.silversurfers 400
alt.russian.z1 395
lada.talk 381
alt.atheism 376
tw.bbs.forsale.house 368
pl.sci.psychologia 347
fa.linux.kernel 347
pl.misc.samochody 331
alt.slack 313
TOTAL: 2582 70628


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 2226
Binary in non-binary group 600
EMP (md5) 558
Excessively crossposted test article 391
EMP (fsl) 247
Scoring filter (8) 79
Scoring filter (9) 30
Scoring filter (10) 14
HTML post 8
Cancel in forbidden group 6
Scoring filter (11) 6
Scoring filter (14) 5
Scoring filter (12) 4
Too many test groups in crosspost 3
Scoring filter (13) 3
Scoring filter (15) 2
Poison newsgroup 1
Scoring filter (20) 1
Scoring filter (17) 1
TOTAL: 19 4185


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.x-privat.org 7
TOTAL: 1 7
Including strange strings
news-out.newsland.it 30
newsfeed.neva.ru 23
goblin.stu.neva.ru 8
news-out.bofh.it 5
news.panservice.it 1
TOTAL: 5 67
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 3 75


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.183.190.98 2 778713.3 MB 15 0 000:13:07
2212.183.173.85 12 161424.5 KB 70 3 002:04:43
3212.183.161.117 6 710.0 KB 9 0 002:16:20
4orbit.interac.it 2 46.0 KB 1 0 002:00:42
TOTAL: 4 22 795913.7 MB 95 3 006:36:47


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 20 795513.7 MB 94 3 004:34:12
2*.interac.it 290 46.0 KB 1 0 002:00:48
3*.cu.mi.it2877 00.0 KB 0 0 000:01:46
TOTAL: 33187 795913.7 MB 95 3 006:36:47


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.183.161.117 0.190 0.070 0.00002:16:20
212.183.173.85 0.430 0.250 0.00002:04:43
orbit.interac.it 0.050 0.030 0.00002:00:42
212.183.190.98 0.650 1.140 0.00000:13:07
diesel.cu.mi.it 58.740 39.790 0.00000:01:46
hawthorn.interac.it 5.850 3.500 0.00000:00:06
TOTAL: 6 65.910 44.780 0.00006:36:47


Curious NNRP server explorers [Top 20]:

SystemConn
diesel.cu.mi.it 2877
hawthorn.interac.it 288
TOTAL: 2 3165


NNRP client timeouts [Top 20]:

SystemConnPeer
212.183.161.117 2 0
orbit.interac.it 2 0
TOTAL: 2 4 0


Newsgroup request counts (by category):

CategoryCountPct
1it 7833 98.4%
2free 115 1.4%
3it-alt 11 0.1%
TOTAL: 3 7959100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.comp.console 2996
2it.hobby.fai-da-te 2996
3it.hobby.satellite-tv.digitale 407
4it.hobby.home-cinema 243
5it.discussioni.energie-alternative 209
6it.economia.investire 201
7it.discussioni.ingegneria.civile 142
8free.it.satellite.skyitalia 115
9it.hobby.birra 107
10it.discussioni.ingegneria 96
11it.comp.reti.locali 94
12it.politica.internazionale 88
13it.economia.banche 80
14it.hobby.elettronica.digitale 61
15it.cultura.religioni.cristiani 49
16it.hobby.home-cinema.titoli-dvd 34
17it.cultura.ateismo 12
18it-alt.media.tv.digitale-terrestre 11
19it.cultura.ebraica 5
20it.cultura.religioni 5
21it.sport.calcio.inter 4
22it.news.moderazione 2
23it.comp.lang.python 1
24it.sport.windsurf 1
TOTAL: 24 7959


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.