| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 84310 | 60.1% | 12.3 MB | 72.4% |
| innfeed | 37230 | 26.6% | 3.0 MB | 17.7% |
| nnrpd | 9661 | 6.9% | 875.9 KB | 5.0% |
| innd | 8986 | 6.4% | 840.8 KB | 4.8% |
| TOTAL: 4 | 140187 | 100.0% | 17.0 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 142569 | 40.7% |
| Negative hits | 123904 | 35.3% |
| Do not exist | 83862 | 23.9% |
| Cache misses | 370 | 0.1% |
| TOTAL: 4 | 350705 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:02.135 | 0.0% | 522 | 0.000 | 4.090 | 80.000 |
| article cleanup | 00:00:02.564 | 0.0% | 83962 | 0.000 | 0.031 | 0.073 |
| article logging | 00:00:03.063 | 0.0% | 84024 | 0.008 | 0.036 | 0.084 |
| article parse | 00:00:04.394 | 0.0% | 162239 | 0.009 | 0.027 | 0.049 |
| article write | 00:02:04.468 | 0.1% | 31816 | 0.628 | 3.912 | 219.729 |
| artlog/artcncl | 00:00:00.011 | 0.0% | 305 | 0.000 | 0.036 | 1.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 24 | 0.000 | 0.042 | 0.200 |
| data move | 00:00:01.050 | 0.0% | 294164 | 0.000 | 0.004 | 0.011 |
| hisgrep/artcncl | 00:00:00.439 | 0.0% | 489 | 0.000 | 0.898 | 15.000 |
| hishave/artcncl | 00:00:00.018 | 0.0% | 522 | 0.000 | 0.034 | 4.333 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:44.981 | 0.1% | 350841 | 0.004 | 0.128 | 4.644 |
| history sync | 00:00:00.167 | 0.0% | 466 | 0.000 | 0.358 | 1.000 |
| history write | 00:00:38.513 | 0.0% | 83941 | 0.074 | 0.459 | 10.994 |
| hiswrite/artcncl | 00:00:00.004 | 0.0% | 33 | 0.000 | 0.121 | 0.667 |
| idle | 23:50:58.342 | 99.2% | 319853 | 129.827 | 268.431 | 787.236 |
| nntp read | 00:00:04.409 | 0.0% | 321413 | 0.003 | 0.014 | 0.029 |
| overview write | 00:01:36.589 | 0.1% | 31816 | 0.151 | 3.036 | 69.450 |
| perl filter | 00:04:09.121 | 0.3% | 83868 | 2.522 | 2.970 | 4.552 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.260 | 0.0% | 43732 | 0.000 | 0.029 | 0.163 |
| TOTAL: 24:01:59.674 | 24:00:31.529 | 99.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.001 | 0.0% | 75 | 0.000 | 0.013 | 0.028 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.003 | 0.0% | 1412 | 0.000 | 0.002 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.008 | 0.0% | 268 | 0.022 | 0.030 | 0.037 |
| data write | 00:00:00.007 | 0.0% | 255 | 0.024 | 0.027 | 0.031 |
| idle | 00:10:06.934 | 91.3% | 1412 | 0.000 | 429.840 | 1207.398 |
| status file | 00:00:39.897 | 6.0% | 58066 | 0.585 | 0.687 | 1.554 |
| TOTAL: 00:11:04.479 | 00:10:46.850 | 97.3% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 10:18:01.990 | 99.7% | 9253 | 0.000 | 4007.564 | 1200113.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:03.134 | 0.0% | 22056 | 0.000 | 0.142 | 4.474 |
| readart | 00:00:00.484 | 0.0% | 164 | 0.000 | 2.951 | 27.000 |
| TOTAL: 10:19:35.698 | 10:18:05.608 | 99.8% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 51 | 25001 | 7638 | 16839 | 524 | 30% | 24:21:57 |
| 2 | newsfeed.neva.ru | 97 | 45056 | 7589 | 36175 | 1292 | 16% | 48:06:12 |
| 3 | news-out.bofh.it | 26 | 6542 | 3323 | 3213 | 6 | 50% | 41:15:05 |
| 4 | news-out.newsland.it | 1 | 16202 | 2888 | 13056 | 258 | 17% | 14:08:10 |
| 5 | gothmog.csi.it | 1 | 14938 | 52 | 13722 | 1164 | 0% | 23:35:36 |
| 6 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 7 | news.panservice.it | 3 | 57 | 1 | 56 | 0 | 1% | 02:24:53 |
| TOTAL: 7 | 182 | 107798 | 21493 | 83061 | 3244 | 19% | 153:51:53 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | goblin.stu.neva.ru | 23.3 MB | 2.4 KB | 23.3 MB | 99% | 2.9 KB | 24:21:57 |
| 2 | newsfeed.neva.ru | 21.9 MB | 648.4 KB | 22.5 MB | 97% | 2.6 KB | 48:06:12 |
| 3 | news-out.newsland.it | 17.1 MB | 329.6 KB | 17.4 MB | 98% | 5.7 KB | 14:08:10 |
| 4 | news-out.bofh.it | 5.7 MB | 0.0 KB | 5.7 MB | 100% | 1.7 KB | 41:15:05 |
| 5 | gothmog.csi.it | 110.3 KB | 0.0 KB | 110.3 KB | 100% | 0.1 KB | 23:35:36 |
| 6 | localhost | 2.5 KB | 0.0 KB | 2.5 KB | 100% | 1.2 KB | 00:00:00 |
| 7 | news.panservice.it | 1.2 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB | 02:24:53 |
| TOTAL: 7 | 68.1 MB | 980.4 KB | 69.0 MB | 98% | 2.9 KB | 153:51:53 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 7 03:00:02 - 03:59:59 | 920 | 2.9% | 0.26 | 3.5 MB | 3.7% | 0.99 |
| Jun 7 04:00:00 - 04:59:59 | 877 | 2.8% | 0.24 | 3.8 MB | 4.1% | 1.09 |
| Jun 7 05:00:00 - 05:59:59 | 791 | 2.5% | 0.22 | 3.4 MB | 3.6% | 0.95 |
| Jun 7 06:00:00 - 06:59:59 | 633 | 2.0% | 0.18 | 1.9 MB | 2.0% | 0.53 |
| Jun 7 07:00:00 - 07:59:59 | 577 | 1.8% | 0.16 | 1.7 MB | 1.7% | 0.47 |
| Jun 7 08:00:00 - 08:59:59 | 772 | 2.4% | 0.21 | 2.0 MB | 2.1% | 0.56 |
| Jun 7 09:00:00 - 09:59:59 | 974 | 3.1% | 0.27 | 2.1 MB | 2.2% | 0.60 |
| Jun 7 10:00:00 - 10:59:59 | 1250 | 3.9% | 0.35 | 4.0 MB | 4.3% | 1.15 |
| Jun 7 11:00:00 - 11:59:59 | 1288 | 4.1% | 0.36 | 4.6 MB | 4.9% | 1.32 |
| Jun 7 12:00:00 - 12:59:59 | 1427 | 4.5% | 0.40 | 3.2 MB | 3.4% | 0.91 |
| Jun 7 13:00:00 - 13:59:59 | 1447 | 4.6% | 0.40 | 6.4 MB | 6.7% | 1.81 |
| Jun 7 14:00:00 - 14:59:59 | 2122 | 6.7% | 0.59 | 6.0 MB | 6.4% | 1.71 |
| Jun 7 15:00:00 - 15:59:59 | 1839 | 5.8% | 0.51 | 4.5 MB | 4.8% | 1.29 |
| Jun 7 16:00:00 - 16:59:59 | 1808 | 5.7% | 0.50 | 4.1 MB | 4.4% | 1.18 |
| Jun 7 17:00:00 - 17:59:59 | 1867 | 5.9% | 0.52 | 4.4 MB | 4.7% | 1.26 |
| Jun 7 18:00:00 - 18:59:59 | 1635 | 5.1% | 0.45 | 4.0 MB | 4.3% | 1.15 |
| Jun 7 19:00:00 - 19:59:59 | 1574 | 4.9% | 0.44 | 3.7 MB | 4.0% | 1.06 |
| Jun 7 20:00:00 - 20:59:59 | 1569 | 4.9% | 0.44 | 4.0 MB | 4.2% | 1.13 |
| Jun 7 21:00:00 - 21:59:59 | 1665 | 5.2% | 0.46 | 5.5 MB | 5.9% | 1.57 |
| Jun 7 22:00:00 - 22:59:59 | 1693 | 5.3% | 0.47 | 4.3 MB | 4.5% | 1.22 |
| Jun 7 23:00:00 - 23:59:59 | 1627 | 5.1% | 0.45 | 5.4 MB | 5.7% | 1.53 |
| Jun 8 00:00:00 - 00:59:59 | 1381 | 4.3% | 0.38 | 4.3 MB | 4.6% | 1.23 |
| Jun 8 01:00:00 - 01:59:59 | 1155 | 3.6% | 0.32 | 3.2 MB | 3.4% | 0.90 |
| Jun 8 02:00:00 - 02:59:59 | 906 | 2.8% | 0.25 | 4.3 MB | 4.6% | 1.24 |
| Jun 8 03:00:00 - 03:00:02 | 3 | 0.0% | 1.50 | 7.2 KB | 0.0% | 3.60 |
| TOTAL: 24:00:00 | 31800 | 100.0% | 0.37 | 94.3 MB | 100.0% | 1.12 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 48450 | 46643 | 0 | 2 | 0 | 71 | 0 | 0 | 1734 |
| 2 | gothmog.csi.it | 1316 | 1316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | newsfeed.neva.ru | 1308 | 86 | 0 | 10 | 0 | 0 | 0 | 0 | 1212 |
| 4 | news-out.newsland.it | 588 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 581 |
| 5 | goblin.stu.neva.ru | 518 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 472 |
| 6 | news-out.bofh.it | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 7 | news.panservice.it | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 8 | 52204 | 48089 | 0 | 21 | 0 | 71 | 0 | 0 | 4023 | |
| Newsgroup | Count |
|---|---|
| fr.soc.politique | 914 |
| pl.pregierz | 747 |
| alt.binaries.test | 717 |
| alt.marketplace.online.ebay | 647 |
| relcom.hot-news | 586 |
| hr.soc.politika | 585 |
| cn.bbs.sport.weiqi | 582 |
| nl.politiek | 499 |
| pl.soc.polityka | 487 |
| linux.kernel | 423 |
| alt.sports.basketball.nba.la-lakers | 423 |
| pl.misc.samochody | 395 |
| fa.linux.kernel | 383 |
| alt.fan.cecil-adams | 360 |
| linux.debian.bugs.dist | 343 |
| ukr.nodes | 337 |
| alt.atheism | 327 |
| uk.legal | 313 |
| tw.bbs.forsale.house | 312 |
| alt.russian.z1 | 307 |
| TOTAL: 3022 | 48089 |
| Reason | Count |
|---|---|
| EMP (phl) | 2191 |
| Binary in non-binary group | 537 |
| EMP (md5) | 530 |
| EMP (fsl) | 284 |
| Excessively crossposted test article | 199 |
| Scoring filter (8) | 78 |
| Scoring filter (9) | 61 |
| Scoring filter (10) | 19 |
| HTML post | 11 |
| Scoring filter (11) | 7 |
| Excessive Supersedes ($$aewcicinjk7m6-.news.x-privat.org) | 5 |
| Scoring filter (12) | 3 |
| Cancel in forbidden group | 2 |
| Too many test groups in crosspost | 2 |
| Scoring filter (14) | 2 |
| Scoring filter (17) | 2 |
| Scoring filter (15) | 1 |
| Attached HTML file | 1 |
| TOTAL: 18 | 3935 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsfeed.x-privat.org | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| news-out.newsland.it | 24 | |
| newsfeed.neva.ru | 21 | |
| news-out.bofh.it | 9 | |
| news.panservice.it | 6 | |
| goblin.stu.neva.ru | 2 | |
| TOTAL: 5 | 62 | |
| No colon-space in header | ||
| ? | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 3 | 65 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 212.183.173.85 | 10 | 162 | 414.8 KB | 70 | 4 | 0 | 06:48:44 |
| 2 | 212.183.161.117 | 4 | 2 | 3.2 KB | 2 | 0 | 0 | 03:28:43 |
| TOTAL: 2 | 14 | 164 | 418.0 KB | 72 | 4 | 0 | 10:19:25 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 14 | 164 | 418.0 KB | 72 | 4 | 0 | 10:17:28 |
| 2 | *.cu.mi.it | 2876 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:46 |
| 3 | *.9-87-r.retail.telecomitalia.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | *.interac.it | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| TOTAL: 4 | 3179 | 164 | 418.0 KB | 72 | 4 | 0 | 10:19:25 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 212.183.173.85 | 0.370 | 0.290 | 0.000 | 06:48:44 |
| 212.183.161.117 | 0.120 | 0.060 | 0.000 | 03:28:43 |
| diesel.cu.mi.it | 58.360 | 40.180 | 0.000 | 00:01:46 |
| hawthorn.interac.it | 5.720 | 3.730 | 0.000 | 00:00:06 |
| host184-82-dynamic.9-87-r.retail.telecomitalia.it | 0.020 | 0.020 | 0.000 | 00:00:03 |
| TOTAL: 5 | 64.590 | 44.280 | 0.000 | 10:19:25 |
| System | Conn |
|---|---|
| diesel.cu.mi.it | 2876 |
| hawthorn.interac.it | 288 |
| host184-82-dynamic.9-87-r.retail.telecomitalia.it | 1 |
| TOTAL: 3 | 3165 |
| System | Conn | Peer |
|---|---|---|
| 212.183.173.85 | 4 | 0 |
| 212.183.161.117 | 2 | 0 |
| TOTAL: 2 | 6 | 0 |
| Category | Count | Pct | |
|---|---|---|---|
| 1 | it | 164 | 100.0% |
| TOTAL: 1 | 164 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | it.politica.internazionale | 89 |
| 2 | it.cultura.religioni.cristiani | 58 |
| 3 | it.cultura.religioni | 7 |
| 4 | it.cultura.ebraica | 4 |
| 5 | it.cultura.ateismo | 2 |
| 6 | it.news.moderazione | 2 |
| 7 | it.comp.lang.python | 1 |
| 8 | it.economia.investire | 1 |
| TOTAL: 8 | 164 | |