| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 60238 | 62.0% | 8.6 MB | 72.9% |
| innfeed | 21137 | 21.8% | 1.7 MB | 14.9% |
| nnrpd | 9517 | 9.8% | 857.9 KB | 7.1% |
| innd | 6216 | 6.4% | 616.5 KB | 5.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 97109 | 100.0% | 11.8 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 96884 | 39.4% |
| Negative hits | 89226 | 36.3% |
| Do not exist | 59798 | 24.3% |
| Cache misses | 62 | 0.0% |
| TOTAL: 4 | 245970 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.203 | 0.0% | 403 | 0.000 | 2.985 | 49.000 |
| article cleanup | 00:00:01.939 | 0.0% | 59913 | 0.000 | 0.032 | 0.073 |
| article logging | 00:00:02.446 | 0.0% | 59945 | 0.006 | 0.041 | 0.552 |
| article parse | 00:00:03.078 | 0.0% | 117199 | 0.007 | 0.026 | 0.064 |
| article write | 00:01:50.028 | 0.1% | 22975 | 0.623 | 4.789 | 166.240 |
| artlog/artcncl | 00:00:00.013 | 0.0% | 222 | 0.000 | 0.059 | 10.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 15 | 0.000 | 0.067 | 1.000 |
| data move | 00:00:00.711 | 0.0% | 207517 | 0.000 | 0.003 | 0.013 |
| hisgrep/artcncl | 00:00:00.239 | 0.0% | 393 | 0.000 | 0.608 | 15.000 |
| hishave/artcncl | 00:00:00.014 | 0.0% | 403 | 0.000 | 0.035 | 1.667 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:43.396 | 0.1% | 246160 | 0.003 | 0.176 | 3.762 |
| history sync | 00:00:00.152 | 0.0% | 477 | 0.000 | 0.319 | 1.000 |
| history write | 00:00:36.166 | 0.0% | 59893 | 0.089 | 0.604 | 12.671 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| idle | 23:47:47.620 | 99.4% | 232456 | 192.549 | 368.533 | 761.229 |
| nntp read | 00:00:03.255 | 0.0% | 231126 | 0.004 | 0.014 | 0.059 |
| overview write | 00:01:31.516 | 0.1% | 22975 | 0.167 | 3.983 | 53.635 |
| perl filter | 00:02:58.824 | 0.2% | 59893 | 2.404 | 2.986 | 3.951 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.874 | 0.0% | 29175 | 0.000 | 0.030 | 0.121 |
| TOTAL: 23:56:53.279 | 23:55:41.475 | 99.9% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.001 | 0.0% | 44 | 0.023 | 0.023 | 0.023 |
| article prepare | 00:00:00.000 | 0.0% | 52 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.015 | 0.0% | 12 | 1.250 | 1.250 | 1.250 |
| backlog stats | 00:00:00.003 | 0.0% | 739 | 0.000 | 0.004 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.001 | 0.0% | 213 | 0.005 | 0.005 | 0.005 |
| data write | 00:00:00.001 | 0.0% | 203 | 0.005 | 0.005 | 0.005 |
| idle | 00:05:22.079 | 91.9% | 739 | 0.000 | 435.831 | 17824.000 |
| status file | 00:00:16.943 | 4.8% | 24615 | 0.615 | 0.688 | 1.333 |
| TOTAL: 00:05:50.473 | 00:05:39.043 | 96.7% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 03:28:55.766 | 99.3% | 8993 | 0.000 | 1393.947 | 1200072.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:01.270 | 0.0% | 21229 | 0.000 | 0.060 | 6.219 |
| readart | 00:00:00.119 | 0.0% | 43 | 0.000 | 2.767 | 3.333 |
| TOTAL: 03:30:19.287 | 03:28:57.155 | 99.3% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control-microsoft-NOSIG@trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.newsland.it | 2 | 34624 | 8186 | 25577 | 861 | 23% | 31:12:22 |
| 2 | newsfeed.x-privat.org | 2 | 626110 | 7747 | 252461 | 365902 | 1% | 200:55:59 |
| 3 | goblin.stu.neva.ru | 50 | 18186 | 6170 | 11505 | 511 | 33% | 23:53:17 |
| 4 | newsfeed.neva.ru | 97 | 33042 | 6123 | 25663 | 1256 | 18% | 48:00:34 |
| 5 | news-out.bofh.it | 51 | 216 | 57 | 158 | 1 | 26% | 15:17:21 |
| 6 | gothmog.csi.it | 1 | 9637 | 36 | 8670 | 931 | 0% | 23:35:34 |
| 7 | news.panservice.it | 7 | 42 | 2 | 40 | 0 | 4% | 02:42:34 |
| 8 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 8 | 211 | 721857 | 28321 | 324074 | 369462 | 3% | 345:37:41 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.newsland.it | 29.7 MB | 91.3 KB | 29.8 MB | 99% | 3.4 KB | 31:12:22 |
| 2 | newsfeed.x-privat.org | 18.9 MB | 7.1 KB | 18.9 MB | 99% | 0.1 KB | 200:55:59 |
| 3 | goblin.stu.neva.ru | 18.8 MB | 12.8 KB | 18.8 MB | 99% | 2.9 KB | 23:53:17 |
| 4 | newsfeed.neva.ru | 18.5 MB | 32.8 KB | 18.5 MB | 99% | 2.6 KB | 48:00:34 |
| 5 | news-out.bofh.it | 106.4 KB | 1.3 KB | 107.7 KB | 98% | 1.9 KB | 15:17:21 |
| 6 | gothmog.csi.it | 65.8 KB | 1.4 KB | 67.2 KB | 97% | 0.1 KB | 23:35:34 |
| 7 | news.panservice.it | 5.5 KB | 0.0 KB | 5.5 KB | 100% | 2.8 KB | 02:42:34 |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 8 | 86.0 MB | 146.7 KB | 86.2 MB | 99% | 0.2 KB | 345:37:41 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 5 03:00:02 - 03:59:59 | 872 | 3.8% | 0.24 | 4.2 MB | 6.3% | 1.19 |
| Jun 5 04:00:00 - 04:59:59 | 824 | 3.6% | 0.23 | 2.3 MB | 3.5% | 0.66 |
| Jun 5 05:00:00 - 05:59:59 | 749 | 3.3% | 0.21 | 3.4 MB | 5.0% | 0.96 |
| Jun 5 06:00:00 - 06:59:59 | 726 | 3.2% | 0.20 | 2.9 MB | 4.3% | 0.82 |
| Jun 5 07:00:00 - 07:59:59 | 643 | 2.8% | 0.18 | 1.9 MB | 2.8% | 0.53 |
| Jun 5 08:00:00 - 08:59:59 | 643 | 2.8% | 0.18 | 1.8 MB | 2.7% | 0.50 |
| Jun 5 09:00:00 - 09:59:59 | 631 | 2.7% | 0.18 | 2.4 MB | 3.6% | 0.69 |
| Jun 5 10:00:00 - 10:59:59 | 687 | 3.0% | 0.19 | 1.9 MB | 2.8% | 0.54 |
| Jun 5 11:00:00 - 11:59:59 | 694 | 3.0% | 0.19 | 1.8 MB | 2.7% | 0.51 |
| Jun 5 12:00:00 - 12:59:59 | 730 | 3.2% | 0.20 | 1.8 MB | 2.7% | 0.52 |
| Jun 5 13:00:00 - 13:59:59 | 865 | 3.8% | 0.24 | 2.0 MB | 3.0% | 0.58 |
| Jun 5 14:00:00 - 14:59:59 | 1028 | 4.5% | 0.29 | 2.9 MB | 4.3% | 0.82 |
| Jun 5 15:00:00 - 15:59:59 | 1183 | 5.1% | 0.33 | 4.0 MB | 6.1% | 1.15 |
| Jun 5 16:00:00 - 16:59:59 | 1319 | 5.7% | 0.37 | 3.3 MB | 4.9% | 0.93 |
| Jun 5 17:00:00 - 17:59:59 | 1478 | 6.4% | 0.41 | 3.3 MB | 5.0% | 0.95 |
| Jun 5 18:00:00 - 18:59:59 | 1396 | 6.1% | 0.39 | 3.5 MB | 5.2% | 0.98 |
| Jun 5 19:00:00 - 19:59:59 | 1238 | 5.4% | 0.34 | 2.9 MB | 4.3% | 0.82 |
| Jun 5 20:00:00 - 20:59:59 | 1315 | 5.7% | 0.37 | 4.4 MB | 6.6% | 1.26 |
| Jun 5 21:00:00 - 21:59:59 | 1167 | 5.1% | 0.32 | 3.0 MB | 4.4% | 0.84 |
| Jun 5 22:00:00 - 22:59:59 | 1144 | 5.0% | 0.32 | 3.2 MB | 4.7% | 0.90 |
| Jun 5 23:00:00 - 23:59:59 | 1145 | 5.0% | 0.32 | 2.9 MB | 4.3% | 0.82 |
| Jun 6 00:00:00 - 00:59:59 | 944 | 4.1% | 0.26 | 2.7 MB | 4.0% | 0.77 |
| Jun 6 01:00:00 - 01:59:59 | 817 | 3.6% | 0.23 | 2.3 MB | 3.4% | 0.65 |
| Jun 6 02:00:00 - 03:00:02 | 753 | 3.3% | 0.21 | 2.1 MB | 3.1% | 0.60 |
| TOTAL: 24:00:00 | 22991 | 100.0% | 0.27 | 66.7 MB | 100.0% | 0.79 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.x-privat.org | 33750 | 32588 | 0 | 0 | 0 | 0 | 0 | 0 | 1162 |
| 2 | newsfeed.neva.ru | 1260 | 141 | 0 | 6 | 0 | 0 | 0 | 0 | 1113 |
| 3 | gothmog.csi.it | 922 | 920 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | news-out.newsland.it | 574 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 570 |
| 5 | goblin.stu.neva.ru | 498 | 59 | 0 | 3 | 0 | 0 | 0 | 0 | 436 |
| 6 | ? | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 7 | news.panservice.it | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 8 | news-out.bofh.it | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 8 | 37025 | 33708 | 0 | 20 | 0 | 0 | 0 | 0 | 3297 | |
| Newsgroup | Count |
|---|---|
| alt.marketplace.online.ebay | 761 |
| alt.binaries.test | 716 |
| alt.suicide.holiday | 616 |
| fr.soc.politique | 451 |
| pl.soc.polityka | 388 |
| nl.politiek | 371 |
| pl.pregierz | 370 |
| uk.politics.misc | 307 |
| linux.kernel | 278 |
| hr.soc.politika | 268 |
| alt.atheism | 260 |
| linux.debian.bugs.dist | 257 |
| uk.legal | 255 |
| fa.linux.kernel | 251 |
| alt.politics | 230 |
| alt.slack | 229 |
| uk.comp.sys.mac | 225 |
| fr.rec.sport.football | 218 |
| alt.support.depression | 211 |
| tw.bbs.forsale.house | 206 |
| TOTAL: 2515 | 33708 |
| Reason | Count |
|---|---|
| EMP (phl) | 2195 |
| EMP (md5) | 459 |
| EMP (fsl) | 242 |
| Binary in non-binary group | 223 |
| Scoring filter (8) | 39 |
| Scoring filter (9) | 29 |
| Scoring filter (10) | 26 |
| Excessively crossposted test article | 17 |
| HTML post | 17 |
| Scoring filter (11) | 2 |
| Scoring filter (13) | 1 |
| TOTAL: 11 | 3250 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.newsland.it | 14 | |
| newsfeed.neva.ru | 14 | |
| news.panservice.it | 3 | |
| goblin.stu.neva.ru | 1 | |
| TOTAL: 4 | 32 | |
| No colon-space in header | ||
| ? | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 33 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 212.183.173.85 | 5 | 43 | 132.1 KB | 17 | 2 | 0 | 02:28:16 |
| TOTAL: 1 | 5 | 43 | 132.1 KB | 17 | 2 | 0 | 03:30:08 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 6 | 43 | 132.1 KB | 17 | 2 | 0 | 03:28:23 |
| 2 | *.cu.mi.it | 2865 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:38 |
| 3 | *.interac.it | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| TOTAL: 3 | 3159 | 43 | 132.1 KB | 17 | 2 | 0 | 03:30:08 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 212.183.173.85 | 0.120 | 0.130 | 0.000 | 02:28:16 |
| 212.183.161.117 | 0.030 | 0.020 | 0.000 | 01:00:06 |
| diesel.cu.mi.it | 57.710 | 39.920 | 0.000 | 00:01:38 |
| hawthorn.interac.it | 5.660 | 3.640 | 0.000 | 00:00:06 |
| TOTAL: 4 | 63.520 | 43.710 | 0.000 | 03:30:08 |
| System | Conn |
|---|---|
| diesel.cu.mi.it | 2865 |
| hawthorn.interac.it | 288 |
| 212.183.161.117 | 1 |
| TOTAL: 3 | 3154 |
| System | Conn | Peer |
|---|---|---|
| 212.183.173.85 | 2 | 0 |
| 212.183.161.117 | 1 | 0 |
| TOTAL: 2 | 3 | 0 |
| Category | Count | Pct | |
|---|---|---|---|
| 1 | it | 43 | 100.0% |
| TOTAL: 1 | 43 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | it.politica.internazionale | 25 |
| 2 | it.cultura.religioni.cristiani | 14 |
| 3 | it.cultura.ebraica | 4 |
| TOTAL: 3 | 43 | |