Daily Usenet report

Jun 4 03:00:02 -- Jun 5 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 93739 47.5%7.5 MB 35.9%
inn 76772 38.9%11.1 MB 53.5%
innd 16998 8.6%1.3 MB 6.4%
nnrpd 9905 5.0%888.4 KB 4.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 197415 100.0%20.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 130902 41.1%
Negative hits 111358 34.9%
Do not exist 76296 23.9%
Cache misses 226 0.1%
TOTAL: 4 318782 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:02.808 0.0%453 0.000 6.199 39.500
article cleanup00:00:02.466 0.0%76475 0.005 0.032 0.081
article logging00:00:02.947 0.0%76540 0.007 0.039 0.093
article parse00:00:03.840 0.0%139697 0.006 0.027 0.050
article write00:01:54.633 0.1%29415 0.559 3.897 183.257
artlog/artcncl00:00:00.007 0.0%242 0.000 0.029 0.500
artlog/artparse00:00:00.000 0.0%28 0.000 0.000 0.000
data move00:00:00.875 0.0%272361 0.000 0.003 0.012
hisgrep/artcncl00:00:00.861 0.0%442 0.000 1.948 17.000
hishave/artcncl00:00:00.081 0.0%453 0.000 0.179 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:43.547 0.1%319359 0.001 0.136 3.311
history sync00:00:00.151 0.0%481 0.000 0.314 1.000
history write00:00:36.819 0.0%76473 0.085 0.481 11.732
hiswrite/artcncl00:00:00.000 0.0%11 0.000 0.000 0.000
idle23:51:27.035 99.3%288371 128.585 297.835 718.062
nntp read00:00:03.961 0.0%286373 0.005 0.014 0.031
overview write00:01:31.449 0.1%29415 0.176 3.109 41.265
perl filter00:03:47.161 0.3%76467 2.340 2.971 5.973
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.163 0.0%39315 0.000 0.030 0.182
TOTAL: 24:02:05.71024:00:19.804 99.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.009 0.0%2989 0.000 0.003 1.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle00:00:00.104 0.1%2989 0.000 0.035 5.000
status file00:02:13.044 71.4%194285 0.615 0.685 1.585
TOTAL: 00:03:06.35000:02:13.157 71.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle13:02:47.691 99.8%9574 0.000 4905.7541200096.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.554 0.0%22729 0.000 0.112 10.500
readart00:00:01.340 0.0%213 0.000 6.291 18.000
TOTAL: 13:04:16.54013:02:51.585 99.8%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.bofh.it 28 20553 11300 9231 22 54%59:47:52
2newsfeed.neva.ru 97 43299 7129 34938 1232 16%48:05:35
3news-out.newsland.it 1 30631 7070 22987 574 23%22:57:17
4goblin.stu.neva.ru 50 23603 6907 16219 477 29%23:53:19
5news.panservice.it 4 10207 1944 8232 31 19%24:32:34
6gothmog.csi.it 1 15215 44 13786 1385 0%23:35:34
7localhost 5 4 4 0 0 100%00:00:00
TOTAL: 7 186 143512 34398 105393 3721 23%202:52:11

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1goblin.stu.neva.ru20.7 MB15.4 KB20.7 MB 99%2.9 KB23:53:19
2newsfeed.neva.ru20.6 MB0.0 KB20.6 MB100%2.5 KB48:05:35
3news-out.newsland.it19.8 MB0.0 KB19.8 MB100%2.6 KB22:57:17
4news-out.bofh.it19.0 MB0.0 KB19.0 MB100%1.7 KB59:47:52
5news.panservice.it3.4 MB0.0 KB3.4 MB100%1.8 KB24:32:34
6gothmog.csi.it83.5 KB0.0 KB83.5 KB100%0.1 KB23:35:34
7localhost6.2 KB0.0 KB6.2 KB100%1.6 KB00:00:00
TOTAL: 783.6 MB15.4 KB83.6 MB 99%2.2 KB202:52:11

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 4 03:00:02 - 03:59:59 817 2.8% 0.232.3 MB 3.0% 0.67
Jun 4 04:00:00 - 04:59:59 890 3.0% 0.252.5 MB 3.2% 0.71
Jun 4 05:00:00 - 05:59:59 935 3.2% 0.263.5 MB 4.5% 1.00
Jun 4 06:00:00 - 06:59:59 713 2.4% 0.202.1 MB 2.6% 0.58
Jun 4 07:00:00 - 07:59:59 615 2.1% 0.171.7 MB 2.2% 0.49
Jun 4 08:00:00 - 08:59:59 724 2.5% 0.201.9 MB 2.4% 0.54
Jun 4 09:00:00 - 09:59:59 1056 3.6% 0.292.3 MB 3.0% 0.66
Jun 4 10:00:00 - 10:59:59 1121 3.8% 0.312.3 MB 2.9% 0.64
Jun 4 11:00:00 - 11:59:59 1313 4.5% 0.362.8 MB 3.6% 0.80
Jun 4 12:00:00 - 12:59:59 1289 4.4% 0.362.7 MB 3.4% 0.76
Jun 4 13:00:00 - 13:59:59 1301 4.4% 0.363.3 MB 4.2% 0.94
Jun 4 14:00:00 - 14:59:59 1519 5.2% 0.425.7 MB 7.3% 1.63
Jun 4 15:00:00 - 15:59:59 1913 6.5% 0.534.3 MB 5.5% 1.22
Jun 4 16:00:00 - 16:59:59 1667 5.7% 0.463.9 MB 5.0% 1.11
Jun 4 17:00:00 - 17:59:59 1642 5.6% 0.463.7 MB 4.7% 1.04
Jun 4 18:00:00 - 18:59:59 1663 5.7% 0.463.9 MB 5.0% 1.11
Jun 4 19:00:00 - 19:59:59 1586 5.4% 0.444.1 MB 5.2% 1.16
Jun 4 20:00:00 - 20:59:59 1584 5.4% 0.444.4 MB 5.6% 1.25
Jun 4 21:00:00 - 21:59:59 1481 5.0% 0.414.0 MB 5.2% 1.15
Jun 4 22:00:00 - 22:59:59 1324 4.5% 0.373.4 MB 4.3% 0.96
Jun 4 23:00:00 - 23:59:59 1278 4.3% 0.353.4 MB 4.3% 0.95
Jun 5 00:00:00 - 00:59:59 1007 3.4% 0.282.6 MB 3.3% 0.73
Jun 5 01:00:00 - 01:59:59 1010 3.4% 0.284.7 MB 6.1% 1.35
Jun 5 02:00:00 - 03:00:01 944 3.2% 0.262.7 MB 3.5% 0.78
TOTAL: 23:59:59 29392 100.0% 0.3478.2 MB 100.0% 0.93

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.x-privat.org 43387 41898 0 0 0 0 0 0 1489
2gothmog.csi.it 1327 1327 0 0 0 0 0 0 0
3newsfeed.neva.ru 1248 150 0 0 0 0 0 0 1098
4news-out.newsland.it 664 0 0 0 0 0 0 0 664
5goblin.stu.neva.ru 486 71 0 2 0 0 0 0 413
6news.panservice.it 12 0 0 0 0 0 0 0 12
7? 7 0 0 0 0 0 0 0 7
8news-out.bofh.it 7 0 0 0 0 0 0 0 7
TOTAL: 8 47138 43446 0 2 0 0 0 0 3690


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 715
alt.suicide.holiday 658
pl.pregierz 619
pl.soc.polityka 595
alt.marketplace.online.ebay 531
relcom.hot-news 504
fr.soc.politique 464
alt.sports.basketball.nba.la-lakers 438
linux.kernel 437
hr.soc.politika 397
fa.linux.kernel 394
nl.politiek 391
linux.debian.bugs.dist 316
uk.rec.motorcycles 309
uk.legal 309
alt.support.depression 303
alt.fan.cecil-adams 288
alt.atheism 286
alt.russian.z1 258
fr.rec.sport.football 253
TOTAL: 2775 43446


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 2283
Binary in non-binary group 482
EMP (md5) 421
EMP (fsl) 239
Scoring filter (8) 64
Scoring filter (9) 52
Too many test groups in crosspost 13
HTML post 13
Scoring filter (10) 13
Excessive Supersedes (86.212.120.80) 4
Cancel in forbidden group 4
Excessively crossposted test article 2
Scoring filter (12) 1
Scoring filter (14) 1
TOTAL: 14 3592


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.x-privat.org 6
TOTAL: 1 6
Including strange strings
news-out.newsland.it 29
newsfeed.neva.ru 22
news.panservice.it 7
goblin.stu.neva.ru 5
news-out.bofh.it 2
TOTAL: 5 65
TOTAL: 2 71


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.183.173.85 27 210557.0 KB 196 15 008:06:03
2orbit.interac.it 3 23.9 KB 3 0 002:51:39
3212.183.161.117 3 11.8 KB 1 0 002:04:35
TOTAL: 3 33 213562.6 KB 200 15 013:04:05


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 30 211558.8 KB 197 15 010:10:38
2*.interac.it 291 23.9 KB 3 0 002:51:46
3*.cu.mi.it2877 00.0 KB 0 0 000:01:40
TOTAL: 33198 213562.6 KB 200 15 013:04:05


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.183.173.85 0.810 0.510 0.00008:06:03
orbit.interac.it 0.080 0.040 0.00002:51:39
212.183.161.117 0.090 0.040 0.00002:04:35
diesel.cu.mi.it 57.790 39.750 0.00000:01:40
hawthorn.interac.it 5.890 3.450 0.00000:00:06
TOTAL: 5 64.660 43.790 0.00013:04:05


Curious NNRP server explorers [Top 20]:

SystemConn
diesel.cu.mi.it 2877
hawthorn.interac.it 288
TOTAL: 2 3165


NNRP client timeouts [Top 20]:

SystemConnPeer
212.183.173.85 2 0
orbit.interac.it 2 0
212.183.161.117 1 0
TOTAL: 3 5 0


Newsgroup request counts (by category):

CategoryCountPct
1it 213100.0%
TOTAL: 1 213100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.politica.internazionale 123
2it.cultura.religioni.cristiani 61
3it.cultura.religioni 9
4it.cultura.ebraica 8
5it.news.moderazione 5
6it.cultura.ateismo 4
7it.sport.calcio.inter 2
8it.economia.investire 1
TOTAL: 8 213


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.